ALL TIME PLASTICS LIMITED (ALLTIME)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 157.98 147.40 159.40
YOY Revenue Growth % - - -
Other Income 0.61 1.62 3.15
Total Income 158.59 149.03 162.55
Total Expenses + 141.37 143.42 145.70
Cost of Materials Consumed 98.07 93.77 97.47
Employee Benefit Expense 13.77 14.39 14.90
Other Expenses 19.52 22.78 24.56
Operating Profit 16.60 3.98 13.70
OPM % 10.5% 2.7% 8.6%
Profit Before Tax + 17.21 5.61 12.48
Tax Expense 4.40 1.52 3.31
Tax % 25.6% 27.1% 26.5%
Profit After Tax 12.81 4.09 9.17
EPS (Basic) 2.44 0.72 1.54

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.