KRYSTAL INTEGRATED SERVICES LI (KRYSTAL)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 283.07 292.17 257.15 266.16 276.37 413.10 323.08 283.40 305.86 364.94
YOY Revenue Growth % - - - - -2.37% 41.39% 25.64% 6.48% 10.67% -11.66%
Other Income 1.54 2.40 4.85 3.66 3.84 4.15 4.03 4.50 4.67 6.07
Total Income 284.61 294.57 262.00 269.81 280.21 417.25 327.11 287.90 310.52 371.01
Total Expenses + 264.17 273.36 240.90 249.14 258.68 391.58 307.93 272.11 292.31 349.27
Cost of Materials Consumed 54.75 58.20 20.92 18.46 26.57 69.80 40.26 48.29 47.06 71.25
Employee Benefit Expense 202.80 203.23 209.07 222.78 228.00 291.44 246.42 204.91 227.38 257.54
Other Expenses 6.62 11.93 10.92 7.91 4.11 25.11 15.05 12.28 10.93 12.37
Operating Profit 18.91 18.80 16.25 17.01 17.69 21.52 15.15 11.30 13.55 15.67
OPM % 6.7% 6.4% 6.3% 6.4% 6.4% 5.2% 4.7% 4% 4.4% 4.3%
Profit Before Tax + 15.67 16.36 16.48 16.30 17.08 25.67 19.18 15.80 18.22 21.74
Tax Expense 2.85 0.70 1.18 1.17 1.93 8.74 2.74 2.63 2.32 2.89
Tax % 18.2% 4.3% 7.2% 7.2% 11.3% 34% 14.3% 16.6% 12.7% 13.3%
Profit After Tax 12.82 15.66 15.30 15.13 15.15 16.93 16.44 13.17 15.90 18.85
EPS (Basic) 11.04 13.58 10.95 10.83 10.84 12.12 11.76 9.42 11.38 13.49

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 1,212.78 1,026.85
YOY Revenue Growth % 18.11% -
Other Income 16.49 8.00
Total Income 1,229.28 1,034.85
Total Expenses + 1,153.75 958.17
Cost of Materials Consumed 135.74 162.31
Employee Benefit Expense 951.29 767.88
Other Expenses 48.04 27.97
Operating Profit 59.04 68.68
OPM % 4.9% 6.7%
Profit Before Exceptional 75.53 57.55
Exceptional Items 0.00 0.00
Profit Before Tax + 75.53 57.55
Tax Expense 13.02 8.48
Tax % 17.2% 14.7%
Profit After Tax 62.52 49.07
EPS (Basic) 44.61 42.30

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 176.73 149.71
Property, Plant & Equipment 94.40 82.91
Capital Work in Progress 0.00 0.00
Non-Current Investments 9.17 3.06
Goodwill 0.00 0.00
Other Intangible Assets 0.09 0.06
Current Assets + 583.94 497.30
Inventories 1.07 0.63
Trade Receivables 363.36 232.36
Cash and Cash Equivalents 18.39 88.52
Current Investments 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 13.97 11.52
Other Equity 423.24 362.25
Non-Current Liabilities 10.27 10.52
Current Liabilities 313.19 260.26
Total Liabilities 323.46 270.79

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities -32.45 2.27
Cash from Investing Activities -33.98 -114.65
Cash from Financing Activities -3.71 191.53
Net Increase/Decrease in Cash -70.13 79.15