Current Price: ₹0.00
| Particulars | Mar 2018 |
|---|---|
| Revenue from Operations | 3,006.67 |
| YOY Revenue Growth % | - |
| Other Income | 14.81 |
| Total Income | 3,021.48 |
| Total Expenses + | 2,419.31 |
| Cost of Materials Consumed | 1,841.16 |
| Employee Benefit Expense | 195.97 |
| Other Expenses | 382.18 |
| Operating Profit | 587.36 |
| OPM % | 19.5% |
| Profit Before Exceptional | 388.34 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 388.34 |
| Tax Expense | 2.09 |
| Tax % | 0.5% |
| Profit After Tax | 386.25 |
| EPS (Basic) | 25.58 |
| Particulars | Mar 2018 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 0.00 |
| Property, Plant & Equipment | 0.00 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 0.00 |
| Inventories | 0.00 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.00 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 0.00 |
| Current Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2018 |
|---|---|
| Cash from Operating Activities | 0.00 |
| Cash from Investing Activities | 0.00 |
| Cash from Financing Activities | 0.00 |
| Net Increase/Decrease in Cash | 0.00 |