AGS TRANSACT TECHNOLOGIES LIMI (AGSTRA)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
Revenue from Operations 484.76 398.83 417.51 413.62 415.42 424.72 373.75 349.18 339.79 351.69 209.60
YOY Revenue Growth % - - - - -14.3% 6.49% -10.48% -15.58% -18.21% -17.19% -43.92%
Other Income 8.24 6.15 9.69 6.96 9.39 10.21 10.27 7.58 11.83 16.43 3.91
Total Income 493.00 404.99 427.20 420.58 424.80 434.93 384.02 356.76 351.62 368.13 213.51
Total Expenses + 360.73 335.15 288.07 327.61 289.62 354.27 317.13 283.05 242.39 263.59 380.47
Cost of Materials Consumed 70.09 47.13 13.65 66.70 28.96 52.84 30.06 7.90 24.90 38.28 9.00
Employee Benefit Expense 70.90 64.26 64.13 57.88 59.81 58.56 54.60 46.77 53.65 54.50 46.50
Other Expenses 219.74 223.76 210.29 203.02 200.85 242.86 232.47 228.39 163.85 170.81 324.98
Operating Profit 124.03 63.68 129.44 86.02 125.80 70.45 56.62 66.13 97.40 88.10 -170.88
OPM % 25.6% 16% 31% 20.8% 30.3% 16.6% 15.1% 18.9% 28.7% 25.1% -81.5%
Profit Before Tax + 1.77 -55.89 28.05 23.11 19.17 -12.80 -22.75 -32.41 20.39 20.72 -251.83
Tax Expense 11.22 -7.58 8.84 2.43 6.73 2.56 -7.37 -27.96 6.54 5.55 -57.56
Tax % 633.4% - 31.5% 10.5% 35.1% - - - 32.1% 26.8% -
Profit After Tax -9.45 -48.31 19.21 20.67 12.44 -15.36 -15.38 -4.45 13.85 15.17 -194.26
EPS (Basic) -0.80 -4.06 1.60 1.72 1.04 -1.28 -1.28 -0.37 1.14 1.25 -15.99

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2024 Mar 2023 Mar 2022
Revenue from Operations 1,470.63 1,671.27 1,771.87
YOY Revenue Growth % -12.01% -5.68% -
Other Income 38.13 36.24 25.39
Total Income 1,508.77 1,707.51 1,797.27
Total Expenses + 1,263.22 1,259.56 1,334.35
Cost of Materials Consumed 106.42 162.16 201.38
Employee Benefit Expense 215.29 240.38 266.02
Other Expenses 941.52 857.02 866.95
Operating Profit 207.41 411.71 437.52
OPM % 14.1% 24.6% 24.7%
Profit Before Exceptional -125.35 57.53 -65.78
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + -125.35 57.53 -65.78
Tax Expense -45.26 20.57 16.69
Tax % - 35.8% -
Profit After Tax -80.09 36.96 -82.47
EPS (Basic) -6.64 3.07 -6.93

Balance Sheet

Particulars Mar 2024 Mar 2023 Mar 2022
ASSETS
Non-Current Assets + 990.63 1,067.50 0.00
Property, Plant & Equipment 678.16 759.38 0.00
Capital Work in Progress 21.83 34.48 0.00
Non-Current Investments 0.01 0.01 0.00
Goodwill 2.94 2.94 0.00
Other Intangible Assets 36.65 41.70 0.00
Current Assets + 1,100.58 1,215.87 0.00
Inventories 87.91 74.03 0.00
Trade Receivables 731.20 903.80 0.00
Cash and Cash Equivalents 34.25 15.77 0.00
Current Investments 2.07 0.87 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00
Equity Share Capital 121.03 120.49 0.00
Other Equity 340.64 414.57 0.00
Non-Current Liabilities 626.87 794.47 0.00
Current Liabilities 1,002.67 953.83 0.00
Total Liabilities 1,629.54 1,748.31 0.00

Cash Flow Statement

Particulars Mar 2024 Mar 2023 Mar 2022
Cash from Operating Activities 349.23 249.26 324.54
Cash from Investing Activities -15.17 -126.18 -12.08
Cash from Financing Activities -315.57 -137.32 -874.77
Net Increase/Decrease in Cash 18.48 -14.24 -562.31