Anthem Biosciences Limited (ANTHEM)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 540.21 550.03 423.15
YOY Revenue Growth % - - -
Other Income 22.81 48.23 33.53
Total Income 563.02 598.26 456.68
Total Expenses + 376.77 368.65 300.84
Cost of Materials Consumed 162.21 201.26 184.92
Employee Benefit Expense 72.03 67.72 70.48
Other Expenses 45.81 41.05 52.89
Operating Profit 163.44 181.37 122.31
OPM % 30.3% 33% 28.9%
Profit Before Tax + 186.25 229.60 130.47
Tax Expense 50.46 56.17 37.66
Tax % 27.1% 24.5% 28.9%
Profit After Tax 135.79 173.43 92.82
EPS (Basic) 2.43 3.09 1.65

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.