Submission of newspaper publication for financial results for the quarter and year ended March, 2026.
Intimation of authorization of KMPs under regulation 30 (5) of SEBI (LODR), Regulations, 2015.
Internal Auditor appointment for the financial year 2026-27.
Financial Results for quarter and year ended March 31, 2026
Statement of Deviation and variation
Audited standalone and consolidated financial results for the quarter and financial year ended March. 31, 2026.
Outcome of Board Meeting held on Saturday, 30th May, 2026.
Annual Secretarial Compliance Report for the period March 31, 2026.
Intimation of Lapse and forfeiture of Convertible Warrants allotted on 27th November, 2024.
Intimation of Allotment of equity shares pursuant to conversion of warrants.
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 134.05 |
| YOY Revenue Growth % | - |
| Other Income | 0.10 |
| Total Income | 134.15 |
| Total Expenses + | 125.81 |
| Cost of Materials Consumed | 108.25 |
| Employee Benefit Expense | 3.72 |
| Other Expenses | 2.53 |
| Operating Profit | 8.24 |
| OPM % | 6.1% |
| Profit Before Tax + | 8.34 |
| Tax Expense | 0.66 |
| Tax % | 7.9% |
| Profit After Tax | 7.68 |
| EPS (Basic) | 2.04 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 249.13 |
| YOY Revenue Growth % | - |
| Other Income | 0.22 |
| Total Income | 249.35 |
| Total Expenses + | 231.62 |
| Cost of Materials Consumed | 224.91 |
| Employee Benefit Expense | 5.02 |
| Other Expenses | 4.32 |
| Operating Profit | 17.51 |
| OPM % | 7% |
| Profit Before Exceptional | 17.73 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 17.73 |
| Tax Expense | 3.02 |
| Tax % | 17% |
| Profit After Tax | 14.71 |
| EPS (Basic) | 8.62 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 274.70 |
| Property, Plant & Equipment | 63.71 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 203.20 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 243.50 |
| Inventories | 67.52 |
| Trade Receivables | 156.35 |
| Cash and Cash Equivalents | 1.30 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 333.76 |
| Equity Share Capital | 42.23 |
| Other Equity | 291.53 |
| Non-Current Liabilities | 20.15 |
| Current Liabilities | 164.29 |
| Total Liabilities | 184.44 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -17.70 |
| Cash from Investing Activities | -2.17 |
| Cash from Financing Activities | 2.58 |
| Net Increase/Decrease in Cash | -17.29 |