BHARTI HEXACOM LIMITED (BHARTIHEXA)

NSE: ₹1,489.30
BSE: ₹1,489.25
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,868.00 1,910.60 2,097.60 2,250.70 2,289.00 2,263.00 2,317.30 2,359.80 2,413.70
YOY Revenue Growth % - - - - 22.54% 18.44% 10.47% 4.85% 5.45%
Other Income 48.70 39.90 49.10 45.00 47.80 47.50 61.20 37.50 77.60
Total Income 1,916.70 1,950.50 2,146.70 2,295.70 2,336.80 2,310.50 2,378.50 2,397.30 2,491.30
Total Expenses + 1,615.70 1,692.00 1,807.20 1,810.70 1,823.60 1,783.70 1,814.40 1,819.20 1,860.50
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 26.00 29.70 32.20 29.20 43.10 21.00 32.00 30.60 33.30
Other Expenses 964.20 1,005.10 1,063.50 1,069.80 1,078.10 1,081.30 1,077.20 1,074.80 1,113.20
Operating Profit 252.30 218.60 290.40 440.00 465.40 479.30 502.90 540.60 553.20
OPM % 13.5% 11.4% 13.8% 19.5% 20.3% 21.2% 21.7% 22.9% 22.9%
Profit Before Tax + 301.00 576.80 339.50 379.30 513.20 526.80 564.10 569.00 606.20
Tax Expense 78.35 65.60 86.40 118.40 44.80 135.20 142.90 95.30 159.50
Tax % 26% 11.4% 25.4% 31.2% 8.7% 25.7% 25.3% 16.7% 26.3%
Profit After Tax 222.65 511.20 253.10 260.90 468.40 391.60 421.20 473.70 446.70
EPS (Basic) 4.45 10.22 5.06 5.22 9.37 7.83 8.42 9.47 8.93

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 9,353.80 8,547.90 7,088.80
YOY Revenue Growth % 9.43% 20.58% -
Other Income 223.80 181.80 248.70
Total Income 9,577.60 8,729.70 7,337.50
Total Expenses + 7,277.80 7,133.50 6,111.20
Employee Benefit Expense 116.90 134.20 105.40
Other Expenses 4,346.50 4,216.50 3,622.20
Operating Profit 2,076.00 1,414.40 977.60
OPM % 22.2% 16.5% 13.8%
Profit Before Exceptional 2,299.80 1,596.20 1,226.30
Exceptional Items -33.70 212.60 -303.04
Profit Before Tax + 2,266.10 1,808.80 923.26
Tax Expense 532.90 315.20 418.88
Tax % 23.5% 17.4% 45.4%
Profit After Tax 1,733.20 1,493.60 504.38
EPS (Basic) 34.66 29.87 10.09

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 16,825.60 17,332.70 16,120.20
Property, Plant & Equipment 8,261.10 8,480.80 8,204.00
Capital Work in Progress 476.10 297.30 196.90
Non-Current Investments 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00
Other Intangible Assets 5,777.30 6,252.10 5,411.00
Current Assets + 2,225.00 1,918.30 2,397.20
Inventories 0.00 0.00 0.00
Trade Receivables 108.40 108.30 444.60
Cash and Cash Equivalents 33.00 17.10 39.80
Current Investments 631.20 73.90 237.60
LIABILITIES & EQUITY
Total Equity 7,165.20 5,932.10 4,638.69
Equity Share Capital 250.00 250.00 250.00
Other Equity 6,915.20 5,682.10 4,388.69
Non-Current Liabilities 5,965.80 6,477.60 6,327.50
Current Liabilities 5,919.60 6,841.30 7,551.21
Total Liabilities 11,885.40 13,318.90 13,878.71

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 4,464.00 4,582.60 3,546.06
Cash from Investing Activities -2,010.20 -2,340.60 -1,155.10
Cash from Financing Activities -2,437.90 -2,264.70 -2,403.60
Net Increase/Decrease in Cash 15.90 -22.70 -12.64