DOMS INDUSTRIES LIMITED (DOMS)

NSE: ₹2,122.20
BSE: ₹2,122.85
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 371.61 403.74 445.01 457.77 501.11 508.73 562.28 567.91 592.19 603.98 670.51
YOY Revenue Growth % - - - - 34.85% 26% 26.35% 24.06% 18.18% 18.72% 19.25%
Other Income 2.04 5.67 5.56 6.07 6.21 4.76 4.49 6.43 3.51 4.13 3.99
Total Income 373.65 409.41 450.58 463.84 507.33 513.49 566.77 574.34 595.70 608.12 674.49
Total Expenses + 321.27 346.51 377.41 391.78 434.37 444.85 487.42 492.52 513.51 529.23 613.35
Cost of Materials Consumed 216.44 228.14 228.81 246.76 276.94 296.38 273.35 313.43 316.84 349.18 369.86
Employee Benefit Expense 54.42 56.11 61.10 61.51 70.21 72.42 76.41 81.56 84.77 86.16 94.31
Other Expenses 40.14 45.55 44.25 51.22 60.10 62.77 61.76 67.61 73.62 80.63 78.93
Operating Profit 50.33 57.22 67.61 65.99 66.75 63.88 74.86 75.39 78.68 74.75 57.16
OPM % 13.5% 14.2% 15.2% 14.4% 13.3% 12.6% 13.3% 13.3% 13.3% 12.4% 8.5%
Profit Before Tax + 52.38 62.89 73.17 72.06 72.96 68.64 79.35 81.83 82.19 78.88 61.15
Tax Expense 13.55 15.96 18.87 18.38 18.68 17.36 20.25 20.97 20.79 20.68 15.87
Tax % 25.9% 25.4% 25.8% 25.5% 25.6% 25.3% 25.5% 25.6% 25.3% 26.2% 26%
Profit After Tax 38.82 46.93 54.30 53.67 54.28 51.28 59.10 60.85 61.41 58.20 45.28
EPS (Basic) 6.88 8.16 8.95 8.84 8.94 7.98 9.44 9.60 9.54 9.35 7.33

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 2,326.37 1,912.63 1,537.14
YOY Revenue Growth % 21.63% 24.43% -
Other Income 18.57 22.60 10.13
Total Income 2,344.93 1,935.23 1,547.27
Total Expenses + 2,022.68 1,648.41 1,332.77
Cost of Materials Consumed 1,252.80 1,048.88 878.40
Employee Benefit Expense 328.89 265.24 213.06
Other Expenses 283.62 218.34 158.60
Operating Profit 303.68 264.22 204.37
OPM % 13.1% 13.8% 13.3%
Profit Before Exceptional 322.25 286.82 214.50
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 322.25 286.82 214.50
Tax Expense 82.69 73.28 54.84
Tax % 25.7% 25.6% 25.6%
Profit After Tax 239.56 213.54 159.66
EPS (Basic) 37.93 33.34 27.75

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 1,072.59 830.79 573.51
Property, Plant & Equipment 594.36 498.39 381.43
Capital Work in Progress 162.08 60.29 25.40
Non-Current Investments 1.50 0.00 0.00
Goodwill 75.80 74.57 62.37
Other Intangible Assets 36.54 40.93 0.07
Current Assets + 639.34 688.83 616.48
Inventories 377.04 294.04 225.10
Trade Receivables 163.73 134.32 64.65
Cash and Cash Equivalents 53.49 60.45 56.45
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 1,302.10 1,082.50 842.23
Equity Share Capital 60.69 60.69 60.69
Other Equity 1,159.04 942.12 753.72
Non-Current Liabilities 115.85 180.20 141.62
Current Liabilities 293.98 256.92 206.15
Total Liabilities 409.83 437.12 347.77

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 254.34 183.33 182.60
Cash from Investing Activities -148.64 -139.57 -457.62
Cash from Financing Activities -112.67 -39.75 297.22
Net Increase/Decrease in Cash -6.96 4.00 22.19