DONEAR IND. LIMITED (DONEAR)

NSE: ₹90.58
BSE: ₹90.96
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper Advertisement regarding transfer of shares to Investor Education and Protection Fund (IEPF) Authority.

2026-06-05 11:58:09
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper Publication of the Financial Results for the FY ended 31st March, 2026

2026-06-01 10:35:57
2026-05-30 22:33:32
2026-05-30 22:22:28
Results For The FY Ended 31St March,2026

Results for the FY ended 31st March, 2026

2026-05-30 22:20:10
Board Meeting Outcome for Outcome Of Board Meeting For The Financial Year Ended 31St March, 2026

Outcome of the Board Meeting For the Audited Standalone & Consolidated Financial for the FY25-26

2026-05-30 22:06:33
Board Meeting Outcome for Outcome Of Board Meeting For The Financial Year Ended 31St March, 2026

Outcome of the Board Meeting For the Audited Standalone & Consolidated Financial for the FY25-26

2026-05-30 22:06:02
Corporate Action-Board to consider Dividend

Board Meeting is scheduled on 30th May, 2026, inter alia, to recommend payment of Dividend for Financial year ended 31st March, 2026, if any.

2026-05-25 19:21:38
Board Meeting Intimation for Intimation Of Board Meeting Of Donear Industries Limited To Be Held On Saturday, May 30, 2026.

Intimation of Board Meeting of Donear Industries Limited to be held on Saturday, May 30, 2026, to consider and approve the Standalone and Consolidated Audited Financial Results of the Company for the Fourth Quarter and Financial Year ended March 31, 2026.

2026-05-25 19:15:15

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 242.60 199.00 209.87 247.17 257.66 196.32 236.92 240.27 238.97
YOY Revenue Growth % - - - - 6.21% -1.35% 12.89% -2.79% -7.25%
Other Income 2.55 1.56 2.81 0.00 2.90 1.01 3.00 2.66 9.37
Total Income 245.15 200.56 212.68 247.17 260.56 197.33 239.92 242.94 248.34
Total Expenses + 223.12 188.51 199.69 232.02 256.12 185.21 219.99 222.95 241.08
Cost of Materials Consumed 66.47 63.64 73.08 88.64 68.09 76.92 74.33 91.78 123.14
Employee Benefit Expense 20.11 21.61 22.03 23.45 24.23 22.74 26.03 27.71 24.34
Other Expenses 61.24 54.04 57.06 68.85 71.93 56.58 61.02 61.34 77.01
Operating Profit 19.48 10.49 10.18 15.15 1.54 11.11 16.92 17.32 -2.11
OPM % 8% 5.3% 4.9% 6.1% 0.6% 5.7% 7.1% 7.2% -0.9%
Profit Before Tax + 22.03 12.05 12.99 15.15 4.44 12.12 19.93 19.98 7.27
Tax Expense 6.13 3.26 2.42 4.25 2.83 3.31 7.53 2.88 2.13
Tax % 27.8% 27.1% 18.6% 28% 63.7% 27.3% 37.8% 14.4% 29.3%
Profit After Tax 15.91 8.78 10.57 10.90 1.61 8.81 12.40 17.10 5.14
EPS (Basic) 3.06 1.69 2.03 2.10 0.31 1.69 2.38 3.37 0.99

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 912.47 913.70 799.14
YOY Revenue Growth % -0.13% 14.33% -
Other Income 16.05 7.28 8.81
Total Income 928.52 920.98 807.95
Total Expenses + 869.23 876.35 760.48
Cost of Materials Consumed 366.18 293.45 252.26
Employee Benefit Expense 100.82 91.32 82.33
Other Expenses 255.94 251.88 220.81
Operating Profit 43.24 37.35 38.67
OPM % 4.7% 4.1% 4.8%
Profit Before Exceptional 59.29 44.63 47.48
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 59.29 44.63 47.48
Tax Expense 15.86 12.76 12.77
Tax % 26.7% 28.6% 26.9%
Profit After Tax 43.43 31.87 34.71
EPS (Basic) 8.35 6.13 6.67

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 134.91 135.71 120.85
Property, Plant & Equipment 88.15 81.74 71.44
Capital Work in Progress 10.67 11.19 8.41
Non-Current Investments 7.55 7.58 7.60
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.77 1.10 1.23
Current Assets + 717.53 652.06 589.40
Inventories 415.17 363.07 328.66
Trade Receivables 222.62 213.96 173.88
Cash and Cash Equivalents 4.12 1.90 0.17
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 276.88 234.70 204.55
Equity Share Capital 10.40 10.40 10.40
Other Equity 266.48 224.30 194.15
Non-Current Liabilities 36.95 41.27 46.45
Current Liabilities 538.60 511.80 459.26
Total Liabilities 575.55 553.07 505.71

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 15.60 -0.54 70.67
Cash from Investing Activities -11.98 -17.80 -28.13
Cash from Financing Activities -1.21 19.86 -46.55
Net Increase/Decrease in Cash 4.11 1.52 -4.01