EMMVEE PHOTOVOLTAIC PWR L (EMMVEE)

NSE: ₹329.45
BSE: ₹329.15
Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,131.00 1,152.25 1,738.81
YOY Revenue Growth % - - -
Other Income 18.39 15.69 5.03
Total Income 1,149.39 1,167.94 1,743.84
Total Expenses + 857.72 846.14 1,259.90
Cost of Materials Consumed 721.85 874.34 1,145.01
Employee Benefit Expense 37.84 40.81 43.19
Other Expenses 98.93 89.53 111.77
Operating Profit 273.28 306.11 478.90
OPM % 24.2% 26.6% 27.5%
Profit Before Tax + 291.67 321.80 483.94
Tax Expense 53.81 58.16 91.56
Tax % 18.4% 18.1% 18.9%
Profit After Tax 237.86 263.64 392.38
EPS (Basic) 4.01 4.11 5.67

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.