| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 49.51 |
| YOY Revenue Growth % | - |
| Other Income | 0.30 |
| Total Income | 49.80 |
| Total Expenses + | 40.83 |
| Cost of Materials Consumed | 0.00 |
| Employee Benefit Expense | 5.16 |
| Other Expenses | 23.24 |
| Operating Profit | 8.68 |
| OPM % | 17.5% |
| Profit Before Tax + | 8.98 |
| Tax Expense | 2.92 |
| Tax % | 32.5% |
| Profit After Tax | 6.06 |
| EPS (Basic) | 3.43 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 92.05 |
| YOY Revenue Growth % | - |
| Other Income | 0.51 |
| Total Income | 92.56 |
| Total Expenses + | 76.52 |
| Employee Benefit Expense | 9.75 |
| Other Expenses | 43.18 |
| Operating Profit | 15.53 |
| OPM % | 16.9% |
| Profit Before Exceptional | 16.03 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 16.03 |
| Tax Expense | 4.85 |
| Tax % | 30.3% |
| Profit After Tax | 11.18 |
| EPS (Basic) | 6.32 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 83.21 |
| Property, Plant & Equipment | 72.12 |
| Capital Work in Progress | 5.17 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.43 |
| Current Assets + | 49.90 |
| Inventories | 1.93 |
| Trade Receivables | 4.06 |
| Cash and Cash Equivalents | 8.27 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 97.37 |
| Equity Share Capital | 22.70 |
| Other Equity | 74.67 |
| Non-Current Liabilities | 24.78 |
| Current Liabilities | 10.96 |
| Total Liabilities | 35.74 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 20.68 |
| Cash from Investing Activities | -14.09 |
| Cash from Financing Activities | 24.95 |
| Net Increase/Decrease in Cash | 31.54 |