HDB FINANCIAL SERVICES L (HDBFS)

NSE: ₹644.45
BSE: ₹644.35
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 4,465.45 4,545.39 4,673.49 4,745.41
YOY Revenue Growth % - - - -
Other Income 0.00 0.00 0.00 0.00
Total Income 4,465.45 4,545.39 4,673.49 4,745.41
Total Expenses + 3,732.87 3,763.22 3,813.18 3,734.15
Cost of Materials Consumed 0.00 0.00 0.00 0.00
Employee Benefit Expense 960.15 957.69 1,025.26 970.54
Other Expenses 312.05 310.77 320.51 342.27
Operating Profit 732.58 782.17 860.31 1,011.26
OPM % 16.4% 17.2% 18.4% 21.3%
Profit Before Tax + 732.58 782.17 860.31 1,011.26
Tax Expense 164.79 200.76 216.38 260.57
Tax % 22.5% 25.7% 25.2% 25.8%
Profit After Tax 567.79 581.41 643.93 750.69
EPS (Basic) 7.13 7.01 7.76 9.04

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.