INDEGENE LIMITED (INDGN)

NSE: ₹518.05
BSE: ₹517.70
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 673.00 676.50 686.80 720.40 755.60 760.80 804.20 942.10 1,003.40 1,063.10
YOY Revenue Growth % - - - - 12.27% 12.46% 17.09% 30.77% 32.8% 39.73%
Other Income 23.20 22.50 21.40 37.70 25.60 22.10 19.70 19.40 10.80 29.00
Total Income 696.20 699.00 708.20 758.10 781.20 782.90 823.90 961.50 1,014.20 1,092.10
Total Expenses + 565.10 579.40 584.10 611.80 631.90 630.80 690.80 826.80 888.80 939.40
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 428.40 444.30 442.00 443.80 485.10 481.50 515.80 568.00 632.40 659.10
Other Expenses 105.90 103.30 118.70 144.80 123.00 124.00 147.80 214.60 207.40 229.80
Operating Profit 107.90 97.10 102.70 108.60 123.70 130.00 113.40 115.30 114.60 123.70
OPM % 16% 14.4% 15% 15.1% 16.4% 17.1% 14.1% 12.2% 11.4% 11.6%
Profit Before Tax + 133.50 119.60 124.10 146.30 149.30 152.10 133.10 134.70 105.10 152.70
Tax Expense 38.70 31.90 32.40 36.60 31.70 35.70 31.00 31.80 25.40 36.50
Tax % 29% 26.7% 26.1% 25% 21.2% 23.5% 23.3% 23.6% 24.2% 23.9%
Profit After Tax 94.80 87.70 91.70 109.70 117.60 116.40 102.10 102.90 79.70 116.20
EPS (Basic) 4.27 3.79 3.84 4.59 4.91 4.86 4.26 4.29 3.32 4.84

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 3,510.50 2,839.30 2,589.60
YOY Revenue Growth % 23.64% 9.64% -
Other Income 72.00 107.20 76.30
Total Income 3,582.50 2,946.50 2,665.90
Total Expenses + 3,037.20 2,407.20 2,209.70
Employee Benefit Expense 2,197.70 1,815.20 1,651.60
Other Expenses 693.80 489.80 432.60
Operating Profit 473.30 432.10 379.90
OPM % 13.5% 15.2% 14.7%
Profit Before Exceptional 545.30 539.30 456.20
Exceptional Items -20.30 0.00 2.40
Profit Before Tax + 525.00 539.30 458.60
Tax Expense 123.90 132.60 121.90
Tax % 23.6% 24.6% 26.6%
Profit After Tax 401.10 406.70 336.70
EPS (Basic) 16.72 17.15 15.19

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 2,001.90 795.90 754.80
Property, Plant & Equipment 194.00 134.90 114.40
Capital Work in Progress 11.80 3.60 0.00
Non-Current Investments 0.00 0.00 0.00
Goodwill 1,134.30 356.50 333.00
Other Intangible Assets 483.30 186.20 198.40
Current Assets + 2,618.40 2,530.00 1,790.80
Inventories 0.00 0.00 0.00
Trade Receivables 981.80 751.40 648.00
Cash and Cash Equivalents 300.80 241.00 188.60
Current Investments 1,000.00 1,000.00 796.50
LIABILITIES & EQUITY
Total Equity 3,138.70 2,615.60 1,429.10
Equity Share Capital 48.10 47.90 44.40
Other Equity 3,090.60 2,567.70 1,384.70
Non-Current Liabilities 395.40 145.80 505.60
Current Liabilities 1,086.20 564.50 610.90
Total Liabilities 1,481.60 710.30 1,116.50

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 650.80 441.90 507.70
Cash from Investing Activities -512.40 -682.70 -327.20
Cash from Financing Activities -82.60 287.50 -66.20
Net Increase/Decrease in Cash 59.80 52.40 115.00