JSW DULUX LIMITED (JSWDULUX)

NSE: ₹3,078.10
BSE: ₹3,086.00
Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,022.14 995.11 834.91 907.72 883.27
YOY Revenue Growth % - - - - -13.59%
Other Income 2.79 8.95 7.73 14.66 67.15
Total Income 1,024.92 1,004.06 842.63 922.38 950.42
Total Expenses + 887.31 881.60 744.82 792.83 780.72
Cost of Materials Consumed 549.24 518.61 440.70 437.75 471.17
Employee Benefit Expense 84.41 97.71 72.90 67.41 75.01
Other Expenses 197.60 194.13 161.10 178.98 156.55
Operating Profit 134.83 113.50 90.09 114.89 102.55
OPM % 13.2% 11.4% 10.8% 12.7% 11.6%
Profit Before Tax + 137.61 122.46 1,971.99 101.29 169.70
Tax Expense 29.18 31.45 289.20 26.99 44.00
Tax % 21.2% 25.7% 14.7% 26.6% 25.9%
Profit After Tax 108.43 91.01 1,682.80 74.31 125.71
EPS (Basic) 23.80 19.98 369.51 16.32 27.60

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.