JTEKT India Ltd (JTEKTINDIA)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2020 Mar 2021 Jun 2021 Sep 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
Revenue from Operations 431.87 470.49 320.97 385.13 470.02 471.73 570.99 471.03 530.18 477.52 583.88
YOY Revenue Growth % - - - - 8.83% 0.26% 77.89% 22.3% 12.8% 1.23% 2.26%
Other Income 1.30 1.00 2.09 3.40 2.37 2.71 2.11 1.79 1.95 3.57 2.19
Total Income 433.17 471.49 323.07 388.53 472.39 474.45 573.10 472.81 532.14 481.09 586.07
Total Expenses + 395.87 412.84 307.00 356.20 425.46 440.85 515.32 438.02 468.00 443.42 529.25
Cost of Materials Consumed 307.74 325.58 224.71 268.02 332.79 341.04 409.99 340.22 359.95 341.74 421.48
Employee Benefit Expense 51.62 47.94 50.07 51.46 50.14 54.54 56.24 53.70 51.70 56.01 56.27
Other Expenses 36.51 39.33 32.23 36.72 42.53 45.28 49.09 44.09 56.35 45.67 51.49
Operating Profit 36.01 57.65 13.97 28.93 44.56 30.88 55.67 33.01 62.18 34.09 54.63
OPM % 8.3% 12.3% 4.4% 7.5% 9.5% 6.5% 9.7% 7% 11.7% 7.1% 9.4%
Profit Before Tax + 23.43 36.09 -0.85 14.31 21.31 21.12 41.19 19.96 31.91 24.94 41.57
Tax Expense 6.57 9.42 -0.05 3.73 5.82 5.56 11.10 4.67 5.73 6.28 11.41
Tax % 28% 26.1% - 26% 27.3% 26.3% 26.9% 23.4% 17.9% 25.2% 27.5%
Profit After Tax 16.86 26.67 -0.79 10.58 15.49 15.56 30.09 15.29 26.18 18.66 30.16
EPS (Basic) 0.64 1.04 -0.05 0.39 0.58 0.58 1.14 0.59 1.03 0.70 1.11

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 2,043.93 1,588.80 1,332.97 1,510.55 1,753.97 1,295.92
YOY Revenue Growth % 28.65% 19.19% -11.76% -13.88% 35.34% -
Other Income 8.56 10.23 5.46 8.81 11.64 2.73
Total Income 2,052.49 1,599.03 1,338.42 1,519.35 1,765.61 1,298.66
Total Expenses + 1,862.36 1,468.00 1,236.84 1,367.32 1,522.77 1,123.78
Cost of Materials Consumed 1,451.38 1,113.53 923.62 1,008.48 1,146.90 797.60
Employee Benefit Expense 216.18 203.63 194.70 213.58 193.88 155.61
Other Expenses 194.81 150.84 118.52 145.26 182.00 170.56
Operating Profit 181.57 120.80 96.13 143.23 231.19 172.15
OPM % 8.9% 7.6% 7.2% 9.5% 13.2% 13.3%
Profit Before Exceptional 117.44 62.95 20.51 42.96 121.79 63.22
Exceptional Items -3.26 -6.78 0.00 0.00 0.00 0.00
Profit Before Tax + 114.18 56.18 20.51 42.96 121.79 63.22
Tax Expense 27.06 15.06 6.82 7.84 43.53 10.26
Tax % 23.7% 26.8% 33.2% 18.2% 35.7% 16.2%
Profit After Tax 87.12 41.12 13.69 35.12 78.26 52.95
EPS (Basic) 3.33 1.51 0.48 1.24 2.98 2.66

Balance Sheet

Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 529.56 0.00 0.00 0.00 0.00 0.00
Property, Plant & Equipment 451.54 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 25.12 0.00 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 23.58 0.00 0.00 0.00 0.00 0.00
Current Assets + 544.48 0.00 0.00 0.00 0.00 0.00
Inventories 187.62 0.00 0.00 0.00 0.00 0.00
Trade Receivables 280.57 0.00 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 46.60 0.00 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 24.45 0.00 0.00 0.00 0.00 0.00
Other Equity 678.32 0.00 0.00 0.00 0.00 0.00
Non-Current Liabilities 45.13 0.00 0.00 0.00 0.00 0.00
Current Liabilities 295.40 0.00 0.00 0.00 0.00 0.00
Total Liabilities 340.53 0.00 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities 95.20 107.52 0.00 0.00 0.00 0.00
Cash from Investing Activities -84.44 -125.62 0.00 0.00 0.00 0.00
Cash from Financing Activities -27.97 14.39 0.00 0.00 0.00 0.00
Net Increase/Decrease in Cash -17.22 -3.71 0.00 0.00 0.00 0.00