LT FOODS LIMITED (LTFOODS)

NSE: ₹385.35
BSE: ₹385.90
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Schedule of Analysts/ Conference Meeting

2026-06-18 16:40:44
Announcement under Regulation 30 (LODR)-Newspaper Publication

Copies of Newspaper Publication- Postal Ballot

2026-06-18 14:45:20
2026-06-17 09:23:16
Intimation Of Incorporation Of A Wholly Owned Subsidiary Company.

Incorporation of a wholly owned subsidiary Company.

2026-06-15 10:05:20
2026-06-12 21:31:06
Compliances-Reg.24(A)-Annual Secretarial Compliance

Annual Secretarial Compliance Report for the FY 2025-26.

2026-05-22 11:43:07
Announcement under Regulation 30 (LODR)-Earnings Call Transcript

Transcript of Analyst/Investors Conference Call for the quarter and financial year ended March 31,2026.

2026-05-20 16:26:27
2026-05-19 17:20:13
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Schedule of Analyst(s)/Institutional Investor's meeting(s)/conference(s)

2026-05-18 16:51:45
Announcement under Regulation 30 (LODR)-Newspaper Publication

Copy of Newspaper Publication of Audited Financial results of the Company for the quarter and financial year March 31, 2026.

2026-05-16 14:32:58

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 1,941.73 2,074.81 2,070.51 2,107.79 2,274.81 2,228.36 2,463.92 2,765.74 2,809.20 2,906.70 3,151.83
YOY Revenue Growth % - - - - 17.15% 7.4% 19% 31.22% 23.49% 30.44% 27.92%
Other Income 7.96 16.92 17.50 26.26 13.44 31.27 37.06 6.75 2.75 30.94 9.46
Total Income 1,949.69 2,091.73 2,088.00 2,134.04 2,288.26 2,259.64 2,500.98 2,772.48 2,811.95 2,937.64 3,161.29
Total Expenses + 1,757.68 1,898.46 1,890.30 1,942.92 2,094.42 2,048.92 2,278.84 2,544.19 2,592.70 2,746.90 2,912.29
Cost of Materials Consumed 1,447.48 1,417.68 1,507.46 1,342.80 1,604.46 1,602.61 1,499.13 1,285.00 2,139.49 2,030.59 1,637.86
Employee Benefit Expense 108.11 104.92 114.68 122.97 125.07 128.03 145.61 157.16 161.54 158.27 179.97
Other Expenses 281.26 321.92 326.85 348.72 386.46 410.16 418.69 474.38 484.44 456.33 486.14
Operating Profit 184.05 176.35 180.21 164.87 180.39 179.44 185.07 221.54 216.51 159.81 239.54
OPM % 9.5% 8.5% 8.7% 7.8% 7.9% 8.1% 7.5% 8% 7.7% 5.5% 7.6%
Profit Before Tax + 192.01 193.27 197.70 191.13 193.83 210.72 222.14 228.29 219.26 190.74 249.00
Tax Expense 39.36 43.03 42.41 40.52 48.45 50.20 53.63 64.44 61.91 55.07 65.55
Tax % 20.5% 22.3% 21.5% 21.2% 25% 23.8% 24.1% 28.2% 28.2% 28.9% 26.3%
Profit After Tax 152.65 150.24 155.29 150.61 145.39 160.52 168.50 163.85 157.35 135.67 183.45
EPS (Basic) 4.35 4.28 4.41 4.27 4.13 4.62 4.85 4.72 4.53 3.91 5.28

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 10,945.56 8,681.47 7,772.41
YOY Revenue Growth % 26.08% 11.7% -
Other Income 77.50 88.47 49.65
Total Income 11,023.06 8,769.94 7,822.06
Total Expenses + 10,162.63 7,976.56 7,070.40
Cost of Materials Consumed 6,954.21 6,057.32 5,367.33
Employee Benefit Expense 622.58 490.76 430.09
Other Expenses 1,833.84 1,472.18 1,126.32
Operating Profit 782.93 704.90 702.01
OPM % 7.2% 8.1% 9%
Profit Before Exceptional 860.43 793.38 751.66
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 860.43 793.38 751.66
Tax Expense 235.05 181.58 154.06
Tax % 27.3% 22.9% 20.5%
Profit After Tax 625.38 611.80 597.60
EPS (Basic) 18.01 17.43 17.09

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 2,577.95 1,958.61 1,649.57
Property, Plant & Equipment 1,033.51 828.88 709.43
Capital Work in Progress 67.20 44.67 41.21
Non-Current Investments 24.64 25.15 13.76
Goodwill 60.05 29.26 28.54
Other Intangible Assets 159.70 59.31 59.17
Current Assets + 6,486.49 5,464.08 4,394.50
Inventories 4,990.60 4,360.32 3,498.13
Trade Receivables 860.23 752.00 675.84
Cash and Cash Equivalents 232.95 142.63 49.61
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 4,520.44 3,853.65 3,426.68
Equity Share Capital 34.73 34.73 34.73
Other Equity 4,485.71 3,818.93 3,336.90
Non-Current Liabilities 865.43 619.56 501.52
Current Liabilities 3,678.57 2,949.49 2,115.87
Total Liabilities 4,544.00 3,569.04 2,617.39

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 1,410.96 433.88 756.91
Cash from Investing Activities 2.56 -250.39 -201.48
Cash from Financing Activities 609.33 -150.45 -537.97
Net Increase/Decrease in Cash 2,174.83 64.40 17.46