MEDI ASSIST HEALTH SER L (MEDIASSIST)

NSE: ₹358.95
BSE: ₹358.85
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 165.98 166.79 167.71 180.77 185.97 188.87 190.56 232.55 239.68 241.99
YOY Revenue Growth % - - - - 12.05% 13.24% 13.63% 28.64% 28.88% 28.12%
Other Income 3.90 4.35 5.19 6.37 4.43 7.77 7.39 2.28 7.56 1.25
Total Income 169.88 171.14 172.90 187.14 190.40 196.64 197.95 234.82 247.24 243.23
Total Expenses + 144.17 142.87 147.85 157.65 163.20 166.60 167.44 221.35 224.58 215.33
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 68.75 68.48 71.03 76.91 79.01 78.92 79.86 105.45 103.37 105.38
Other Expenses 63.32 61.30 61.46 65.41 67.28 69.21 68.68 87.38 91.69 88.34
Operating Profit 21.81 23.92 19.86 23.12 22.78 22.28 23.12 11.19 15.10 26.66
OPM % 13.1% 14.3% 11.8% 12.8% 12.2% 11.8% 12.1% 4.8% 6.3% 11%
Profit Before Tax + 25.71 28.27 25.04 29.49 27.21 30.05 30.51 13.47 8.47 27.90
Tax Expense 4.53 2.76 6.10 8.48 -2.77 8.46 7.88 5.40 4.33 -26.57
Tax % 17.6% 9.7% 24.4% 28.8% -10.2% 28.2% 25.8% 40.1% 51.2% -95.2%
Profit After Tax 21.18 25.51 18.95 21.01 29.97 21.59 22.63 8.07 4.14 54.48
EPS (Basic) 2.98 3.64 2.68 2.99 4.20 3.05 3.18 1.13 0.51 7.33

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 904.77 723.32 634.73
YOY Revenue Growth % 25.09% 13.96% -
Other Income 18.48 23.76 18.32
Total Income 923.24 747.08 653.05
Total Expenses + 828.70 635.29 547.66
Employee Benefit Expense 394.07 305.86 254.36
Other Expenses 336.09 263.35 247.06
Operating Profit 76.07 88.03 87.06
OPM % 8.4% 12.2% 13.7%
Profit Before Exceptional 94.55 111.79 105.39
Exceptional Items -14.20 0.00 -21.00
Profit Before Tax + 80.35 111.79 84.39
Tax Expense -8.96 20.27 15.21
Tax % -11.1% 18.1% 18%
Profit After Tax 89.31 91.52 69.18
EPS (Basic) 12.14 12.91 9.71

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 787.28 406.85 372.91
Property, Plant & Equipment 43.48 32.05 54.67
Capital Work in Progress 0.00 0.00 0.00
Non-Current Investments 5.21 3.04 7.87
Goodwill 351.44 129.93 129.18
Other Intangible Assets 244.35 144.13 62.63
Current Assets + 585.18 751.38 477.68
Inventories 0.00 0.00 0.00
Trade Receivables 286.68 221.36 178.63
Cash and Cash Equivalents 54.63 83.01 50.93
Current Investments 152.76 271.05 68.96
LIABILITIES & EQUITY
Total Equity 852.40 552.16 481.33
Equity Share Capital 37.31 35.26 35.11
Other Equity 801.60 506.21 436.64
Non-Current Liabilities 82.42 101.81 49.79
Current Liabilities 437.64 504.26 319.46
Total Liabilities 520.06 606.07 369.25

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 118.03 138.09 66.38
Cash from Investing Activities -159.63 -218.24 -54.86
Cash from Financing Activities 11.89 112.07 -14.76
Net Increase/Decrease in Cash -28.38 32.09 -3.02