M. K. Exim (India) Ltd. (MKEXIM)

BSE: ₹52.71
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2020
Revenue from Operations 13.47
YOY Revenue Growth % -
Other Income 0.20
Total Income 13.67
Total Expenses + 12.27
Cost of Materials Consumed 0.00
Employee Benefit Expense 0.67
Other Expenses 2.73
Operating Profit 1.20
OPM % 8.9%
Profit Before Tax + 1.40
Tax Expense 0.00
Tax % 0%
Profit After Tax 1.40
EPS (Basic) 2.02

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Revenue from Operations 97.33 92.69 92.38 103.66 73.18 54.67
YOY Revenue Growth % 5% 0.34% -10.88% 41.64% 33.86% -
Other Income 2.89 2.26 1.95 3.38 1.07 0.64
Total Income 100.22 94.95 94.33 107.04 74.25 55.31
Total Expenses + 73.23 70.34 73.69 84.84 56.41 44.43
Employee Benefit Expense 6.60 4.06 3.41 3.47 2.02 1.42
Other Expenses 16.56 15.46 12.34 13.05 10.30 6.67
Operating Profit 24.11 22.35 18.68 18.82 16.77 10.24
OPM % 24.8% 24.1% 20.2% 18.2% 22.9% 18.7%
Profit Before Exceptional 27.00 24.61 20.64 22.20 17.84 10.88
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 27.00 24.61 20.64 22.20 17.84 10.88
Tax Expense 6.98 6.62 5.32 5.84 4.59 2.81
Tax % 25.8% 26.9% 25.8% 26.3% 25.7% 25.8%
Profit After Tax 20.02 17.99 15.32 16.36 13.25 8.08
EPS (Basic) 4.96 4.46 3.79 6.08 4.92 10.59

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
ASSETS
Non-Current Assets + 14.06 11.50 11.43 8.54 6.69 2.86
Property, Plant & Equipment 11.31 9.33 9.83 6.93 5.46 1.68
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 1.12 1.12 1.12 1.12
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00 0.02 0.01
Current Assets + 109.99 89.22 72.16 68.48 50.18 39.14
Inventories 44.06 20.43 6.00 9.39 12.95 6.97
Trade Receivables 23.18 17.92 14.34 24.79 13.73 10.46
Cash and Cash Equivalents 1.53 4.11 1.97 9.02 7.71 6.87
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 117.47 97.45 81.48 66.16 49.80 36.56
Equity Share Capital 40.37 40.37 40.37 26.91 26.91 8.97
Other Equity 77.10 57.08 41.11 39.25 22.89 27.58
Non-Current Liabilities 1.59 0.32 0.14 0.02 0.07 -0.05
Current Liabilities 4.99 2.95 1.97 10.84 7.00 5.49
Total Liabilities 6.58 3.27 2.11 10.86 7.07 5.44

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Cash from Operating Activities 7.84 4.91 18.78 5.55 3.87 4.39
Cash from Investing Activities -11.39 -0.67 -3.51 -2.12 -4.07 -0.11
Cash from Financing Activities 0.97 -2.11 -1.92 -1.65 1.03 2.93
Net Increase/Decrease in Cash -2.58 2.14 13.36 1.78 0.84 7.21