MODIS NAVNIRMAN LTD (MODIS)

NSE: ₹343.95
BSE: ₹343.10
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Mar 2026
Revenue from Operations 18.84 22.75 24.31 32.53 36.62 49.92 51.49
YOY Revenue Growth % - - - - 94.4% 119.43% 111.79%
Other Income 0.13 0.76 0.56 0.50 0.86 1.17 2.79
Total Income 18.97 23.50 24.87 33.03 37.48 51.08 54.28
Total Expenses + 15.10 19.68 21.03 27.81 31.42 40.66 48.39
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 46.59
Employee Benefit Expense 0.72 0.83 0.20 0.36 0.40 2.51 1.03
Other Expenses 4.14 4.23 1.73 -0.46 2.31 0.28 0.26
Operating Profit 3.73 3.07 3.29 4.72 5.21 9.26 3.10
OPM % 19.8% 13.5% 13.5% 14.5% 14.2% 18.5% 6%
Profit Before Tax + 3.87 3.83 3.84 5.18 6.07 10.42 5.90
Tax Expense 3.87 3.83 3.84 5.18 6.07 10.42 1.49
Tax % 100% 100% 100% 100% 100% 100% 25.3%
Profit After Tax 0.00 0.00 0.00 0.00 0.00 0.00 4.41
EPS (Basic) 6.84 1.72 1.67 2.26 2.38 3.94 2.25

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 189.31 86.54 56.85 41.59
YOY Revenue Growth % 118.76% 52.23% 36.69% -
Other Income 3.37 2.03 1.06 0.89
Total Income 192.68 88.57 57.90 42.47
Total Expenses + 156.28 72.07 48.84 34.78
Cost of Materials Consumed 189.98 0.00 0.00 0.00
Employee Benefit Expense 3.72 2.91 0.56 1.55
Other Expenses 3.43 2.59 1.27 8.37
Operating Profit 33.03 14.47 8.01 6.80
OPM % 17.4% 16.7% 14.1% 16.4%
Profit Before Exceptional 36.40 0.00 0.00 0.00
Exceptional Items 0.00 0.00 0.00 0.00
Profit Before Tax + 36.40 16.49 9.02 7.69
Tax Expense 7.22 16.49 9.02 7.69
Tax % 19.8% 100% 100% 100%
Profit After Tax 29.18 0.00 0.00 0.00
EPS (Basic) 14.89 6.25 3.92 3.47

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 4.27 6.38 16.61 1.09
Property, Plant & Equipment 0.03 0.02 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 1.17 4.55 14.89 0.53
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.55 0.00 0.00 0.00
Current Assets + 300.66 152.76 96.08 58.33
Inventories 146.42 146.70 83.61 52.48
Trade Receivables 8.80 0.00 0.00 0.00
Cash and Cash Equivalents 1.47 1.78 0.03 2.51
Current Investments 0.00 0.25 0.11 0.11
LIABILITIES & EQUITY
Total Equity 156.66 0.00 0.00 0.00
Equity Share Capital 19.59 0.00 0.00 0.00
Other Equity 137.07 0.00 0.00 0.00
Non-Current Liabilities 4.66 3.34 5.79 7.47
Current Liabilities 143.61 50.20 21.43 19.69
Total Liabilities 148.28 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities -3.55 -21.63 -25.45 -7.26
Cash from Investing Activities 2.30 10.67 -14.31 -0.41
Cash from Financing Activities 2.86 5.18 44.81 8.89
Net Increase/Decrease in Cash 1.61 -5.77 5.04 1.22