| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 106.34 |
| YOY Revenue Growth % | - |
| Other Income | 0.09 |
| Total Income | 106.43 |
| Total Expenses + | 99.44 |
| Cost of Materials Consumed | 0.00 |
| Employee Benefit Expense | 0.62 |
| Other Expenses | 3.48 |
| Operating Profit | 6.90 |
| OPM % | 6.5% |
| Profit Before Tax + | 6.99 |
| Tax Expense | 6.99 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 6.81 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 200.12 |
| YOY Revenue Growth % | - |
| Other Income | 0.09 |
| Total Income | 200.21 |
| Total Expenses + | 186.81 |
| Employee Benefit Expense | 1.04 |
| Other Expenses | 6.03 |
| Operating Profit | 13.31 |
| OPM % | 6.6% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 13.40 |
| Tax Expense | 13.40 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 13.07 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 0.87 |
| Property, Plant & Equipment | 0.73 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 56.88 |
| Inventories | 30.15 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 2.74 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 9.75 |
| Current Liabilities | 20.86 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -3.71 |
| Cash from Investing Activities | -0.66 |
| Cash from Financing Activities | 3.11 |
| Net Increase/Decrease in Cash | -1.26 |