NAHAR POLYFILMS LTD. (NAHARPOLY)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 148.82 156.20 137.01 153.62 153.10 167.78 168.58 172.95 156.64 196.75 172.30 167.47
YOY Revenue Growth % 43.46% -10.98% -28% -3.77% 2.88% 7.41% 23.04% 12.58% 2.31% 17.27% 2.21% -3.17%
Other Income 0.70 2.05 2.69 1.98 3.97 1.57 5.52 4.13 6.72 3.04 5.50 11.64
Total Income 149.53 158.25 139.70 155.61 157.07 169.34 174.10 177.07 163.36 199.79 177.80 179.11
Total Expenses + 142.26 147.42 120.05 154.47 156.64 146.95 152.87 152.30 143.62 179.34 154.72 157.14
Cost of Materials Consumed 115.45 116.85 93.05 124.07 124.45 116.22 120.90 120.32 108.98 132.33 114.88 111.50
Employee Benefit Expense 5.77 5.84 6.06 6.40 6.56 6.49 7.64 6.92 7.14 7.62 8.30 8.15
Other Expenses 21.04 24.73 20.94 24.00 25.63 24.23 24.34 25.06 20.36 24.22 25.14 23.30
Operating Profit 6.57 8.78 16.96 -0.85 -3.54 20.83 15.70 20.65 13.02 17.42 17.57 10.33
OPM % 4.4% 5.6% 12.4% -0.6% -2.3% 12.4% 9.3% 11.9% 8.3% 8.9% 10.2% 6.2%
Profit Before Tax + 1.47 -5.76 7.96 -9.39 -5.26 5.63 17.43 8.57 19.73 20.46 23.08 21.97
Tax Expense -2.52 -3.53 -4.23 -4.19 -6.18 -2.69 0.03 1.06 5.59 2.22 2.30 2.65
Tax % -171.2% - -53.1% - - -47.7% 0.2% 12.4% 28.3% 10.8% 10% 12.1%
Profit After Tax 3.99 -2.23 12.18 -5.20 0.92 8.32 17.40 7.51 14.14 18.24 20.78 19.33
EPS (Basic) 1.62 -0.91 4.96 -2.12 0.38 3.39 7.07 3.06 5.75 7.42 8.45 7.86

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2018
Revenue from Operations 665.94 599.93 723.19 488.94 303.48 277.25 259.67
YOY Revenue Growth % 11% -17.04% 47.91% 61.11% 9.46% 6.77% -
Other Income 17.94 10.70 4.86 4.41 4.80 3.86 2.67
Total Income 683.88 610.63 728.05 493.35 308.28 281.11 262.33
Total Expenses + 632.51 578.58 641.38 378.52 238.07 235.61 241.64
Cost of Materials Consumed 466.42 458.43 528.57 310.68 190.02 190.81 191.84
Employee Benefit Expense 28.19 24.86 20.34 15.48 10.99 8.16 7.32
Other Expenses 93.99 95.29 92.48 52.36 37.07 36.64 42.48
Operating Profit 33.43 21.35 81.81 110.42 65.41 41.64 18.03
OPM % 5% 3.6% 11.3% 22.6% 21.6% 15% 6.9%
Profit Before Exceptional 51.37 -12.45 41.92 114.36 68.20 43.54 6.17
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 51.37 -12.45 41.92 114.36 68.20 43.54 6.17
Tax Expense 3.99 -18.13 -1.28 16.65 5.58 6.27 -9.01
Tax % 7.8% - -3% 14.6% 8.2% 14.4% -146.1%
Profit After Tax 47.38 5.68 43.20 97.71 62.61 37.28 15.17
EPS (Basic) 19.27 2.31 17.57 39.74 25.47 15.16 7.66

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2018
ASSETS
Non-Current Assets + 803.88 846.00 836.54 0.00 0.00 0.00 0.00
Property, Plant & Equipment 209.90 237.24 269.47 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Current Investments 576.19 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Current Assets + 144.12 112.58 142.58 0.00 0.00 0.00 0.00
Inventories 50.24 44.32 49.75 0.00 0.00 0.00 0.00
Trade Receivables 31.71 25.07 25.62 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 2.76 0.03 0.08 0.00 0.00 0.00 0.00
Current Investments 12.04 25.55 7.84 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 12.58 12.58 12.58 0.00 0.00 0.00 0.00
Other Equity 789.13 786.32 766.80 0.00 0.00 0.00 0.00
Non-Current Liabilities 101.11 110.64 134.05 0.00 0.00 0.00 0.00
Current Liabilities 45.18 49.05 65.70 0.00 0.00 0.00 0.00
Total Liabilities 146.29 159.69 199.74 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2018
Cash from Operating Activities 56.65 16.69 109.77 -23.71 0.00 0.00 0.00
Cash from Investing Activities -3.26 -11.23 -36.69 -91.89 0.00 0.00 0.00
Cash from Financing Activities -40.62 -38.08 -40.87 115.33 0.00 0.00 0.00
Net Increase/Decrease in Cash 12.78 -32.61 32.21 -0.26 0.00 0.00 0.00