| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 61.95 |
| YOY Revenue Growth % | - |
| Other Income | 1.05 |
| Total Income | 63.01 |
| Total Expenses + | 63.97 |
| Cost of Materials Consumed | 71.34 |
| Employee Benefit Expense | 1.36 |
| Other Expenses | 1.93 |
| Operating Profit | -2.02 |
| OPM % | -3.3% |
| Profit Before Tax + | -0.97 |
| Tax Expense | -0.20 |
| Tax % | - |
| Profit After Tax | -0.76 |
| EPS (Basic) | -4.92 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 95.22 |
| YOY Revenue Growth % | - |
| Other Income | 2.00 |
| Total Income | 97.23 |
| Total Expenses + | 93.23 |
| Cost of Materials Consumed | 91.98 |
| Employee Benefit Expense | 2.47 |
| Other Expenses | 3.25 |
| Operating Profit | 2.00 |
| OPM % | 2.1% |
| Profit Before Exceptional | 4.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 4.00 |
| Tax Expense | 0.45 |
| Tax % | 11.2% |
| Profit After Tax | 3.55 |
| EPS (Basic) | 22.86 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 16.08 |
| Property, Plant & Equipment | 15.95 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 60.05 |
| Inventories | 32.62 |
| Trade Receivables | 12.21 |
| Cash and Cash Equivalents | 0.09 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 53.26 |
| Equity Share Capital | 3.11 |
| Other Equity | 50.15 |
| Non-Current Liabilities | 3.65 |
| Current Liabilities | 19.21 |
| Total Liabilities | 22.86 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -14.22 |
| Cash from Investing Activities | -5.65 |
| Cash from Financing Activities | 19.93 |
| Net Increase/Decrease in Cash | 0.06 |