| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 174.62 |
| YOY Revenue Growth % | - |
| Other Income | 0.65 |
| Total Income | 175.28 |
| Total Expenses + | 153.14 |
| Cost of Materials Consumed | 95.94 |
| Employee Benefit Expense | 9.35 |
| Other Expenses | 46.46 |
| Operating Profit | 21.49 |
| OPM % | 12.3% |
| Profit Before Tax + | 22.14 |
| Tax Expense | 5.49 |
| Tax % | 24.8% |
| Profit After Tax | 16.65 |
| EPS (Basic) | 6.46 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 449.16 |
| YOY Revenue Growth % | - |
| Other Income | 2.61 |
| Total Income | 451.78 |
| Total Expenses + | 400.27 |
| Cost of Materials Consumed | 237.86 |
| Employee Benefit Expense | 35.03 |
| Other Expenses | 119.16 |
| Operating Profit | 48.89 |
| OPM % | 10.9% |
| Profit Before Exceptional | 51.50 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 51.50 |
| Tax Expense | 11.48 |
| Tax % | 22.3% |
| Profit After Tax | 40.02 |
| EPS (Basic) | 15.53 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 31.55 |
| Property, Plant & Equipment | 10.28 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.14 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.04 |
| Current Assets + | 310.31 |
| Inventories | 15.91 |
| Trade Receivables | 221.42 |
| Cash and Cash Equivalents | 2.99 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 136.94 |
| Equity Share Capital | 26.67 |
| Other Equity | 110.27 |
| Non-Current Liabilities | 4.91 |
| Current Liabilities | 200.01 |
| Total Liabilities | 204.92 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -25.63 |
| Cash from Investing Activities | -18.00 |
| Cash from Financing Activities | 45.93 |
| Net Increase/Decrease in Cash | 2.30 |