RACE ECO CHAIN LIMITED (RACE)

NSE: ₹110.93
BSE: ₹112.95
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 78.88 72.68 85.17 86.44 106.29 168.42 193.95 156.73 148.43 131.12 182.48
YOY Revenue Growth % - - - - 34.74% 131.71% 127.72% 81.3% 39.65% -22.14% -5.91%
Other Income 0.06 0.15 0.61 0.15 4.39 0.28 0.38 0.29 0.38 0.46 0.53
Total Income 78.94 72.83 85.78 86.59 110.68 168.69 194.32 157.02 148.81 131.58 183.00
Total Expenses + 78.62 72.11 85.38 86.28 105.62 166.31 192.30 155.72 147.26 130.35 181.22
Cost of Materials Consumed 0.00 0.00 0.00 83.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 0.55 0.58 0.60 0.61 0.70 0.87 0.90 0.92 0.90 0.95 1.11
Other Expenses 1.13 1.51 1.31 0.76 0.84 0.57 1.20 0.88 0.81 0.91 1.40
Operating Profit 0.27 0.57 -0.22 0.17 0.67 2.10 1.64 1.00 1.17 0.77 1.26
OPM % 0.3% 0.8% -0.3% 0.2% 0.6% 1.2% 0.8% 0.6% 0.8% 0.6% 0.7%
Profit Before Tax + 0.32 0.72 0.39 0.31 5.07 2.38 2.02 1.35 2.87 2.54 2.41
Tax Expense 0.11 0.13 0.28 0.21 1.03 0.61 0.49 0.94 -0.10 0.59 0.45
Tax % 32.7% 18.1% 71.1% 67.1% 20.4% 25.4% 24.3% 69.4% -3.3% 23.1% 18.8%
Profit After Tax 0.22 0.59 0.11 0.10 4.03 1.77 1.53 0.41 2.97 1.95 1.96
EPS (Basic) 0.13 0.36 0.07 0.06 2.34 1.03 0.92 1.13 1.72 1.13 1.14

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 618.75 555.10 347.48
YOY Revenue Growth % 11.47% 59.75% -
Other Income 1.66 0.90 0.70
Total Income 620.41 555.99 348.18
Total Expenses + 614.55 550.51 345.45
Employee Benefit Expense 3.87 3.07 2.25
Other Expenses 4.00 3.36 4.57
Operating Profit 4.21 4.59 2.03
OPM % 0.7% 0.8% 0.6%
Profit Before Exceptional 5.86 5.48 2.73
Exceptional Items 3.32 0.00 0.00
Profit Before Tax + 9.18 5.48 2.73
Tax Expense 1.88 1.35 1.18
Tax % 20.5% 24.6% 43.3%
Profit After Tax 7.29 4.13 1.55
EPS (Basic) 4.23 2.49 0.94

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 59.66 41.32 12.60
Property, Plant & Equipment 16.47 10.38 8.19
Capital Work in Progress 5.08 0.52 2.63
Non-Current Investments 0.00 14.33 1.41
Goodwill 0.10 0.01 0.00
Other Intangible Assets 0.03 0.03 0.03
Current Assets + 155.85 141.02 70.34
Inventories 2.80 1.24 0.96
Trade Receivables 99.93 119.41 55.11
Cash and Cash Equivalents 15.43 5.26 0.44
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 86.51 77.93 22.24
Equity Share Capital 17.26 17.26 16.43
Other Equity 56.87 54.32 5.78
Non-Current Liabilities 1.93 0.24 5.34
Current Liabilities 127.08 104.17 55.36
Total Liabilities 129.00 104.40 60.70

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 18.87 -42.86 -8.53
Cash from Investing Activities -28.79 -13.40 -18.21
Cash from Financing Activities 20.24 61.10 24.07
Net Increase/Decrease in Cash 10.32 4.83 0.44