RALLIS INDIA LTD. (RALLIS)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022
Revenue from Operations 570.47 471.26 740.51 727.80 628.08 507.54
YOY Revenue Growth % - - - - 10.1% 7.7%
Other Income 7.64 8.01 6.99 7.49 5.49 7.49
Total Income 578.11 479.27 747.50 735.29 633.57 515.03
Total Expenses + 458.17 552.14 538.11 559.28 587.65 582.83
Cost of Materials Consumed 298.53 374.72 372.04 383.58 402.45 403.50
Employee Benefit Expense 53.83 58.66 59.81 61.84 62.28 55.21
Other Expenses 105.81 118.76 106.26 113.86 122.92 124.12
Operating Profit 112.30 -80.88 202.40 168.52 40.43 -75.29
OPM % 19.7% -17.2% 27.3% 23.2% 6.4% -14.8%
Profit Before Tax + 62.05 11.56 109.09 76.50 53.07 -16.24
Tax Expense 16.41 3.44 26.75 20.05 13.52 -2.09
Tax % 26.4% 29.8% 24.5% 26.2% 25.5% -
Profit After Tax 45.64 8.12 82.34 56.45 39.56 -14.15
EPS (Basic) 2.35 0.42 4.23 2.90 2.03 -0.73

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 2,603.93 2,429.44 2,251.82 1,983.96
YOY Revenue Growth % 7.18% 7.89% 13.5% -
Other Income 27.46 40.45 34.33 30.65
Total Income 2,631.39 2,469.89 2,286.15 2,014.61
Total Expenses + 2,267.87 2,038.89 1,884.55 1,766.78
Cost of Materials Consumed 1,561.57 1,407.55 1,282.07 1,195.29
Employee Benefit Expense 239.14 216.00 200.10 180.64
Other Expenses 467.16 415.34 402.38 390.85
Operating Profit 336.06 390.55 367.27 217.18
OPM % 12.9% 16.1% 16.3% 10.9%
Profit Before Exceptional 222.42 294.05 226.07 220.26
Exceptional Items 0.00 9.45 11.42 0.00
Profit Before Tax + 222.42 303.50 237.49 220.26
Tax Expense 58.22 74.94 53.80 65.48
Tax % 26.2% 24.7% 22.7% 29.7%
Profit After Tax 164.20 228.57 183.69 154.78
EPS (Basic) 8.44 11.75 9.51 7.99

Balance Sheet

Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 0.00 0.00 0.00 0.00
Property, Plant & Equipment 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00
Current Assets + 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00
Trade Receivables 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00
Equity Share Capital 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Non-Current Liabilities 0.00 0.00 0.00 0.00
Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities 165.82 0.00 0.00 0.00
Cash from Investing Activities -104.19 0.00 0.00 0.00
Cash from Financing Activities -61.44 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.28 0.00 0.00 0.00