Shri Balaji Valve Components L (SBVCL)

BSE: ₹94.70
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Sep 2024 Mar 2025 Sep 2025 Mar 2026
Revenue from Operations 45.30 36.96 44.04 41.35 55.46
YOY Revenue Growth % - - - - 22.43%
Other Income 0.35 0.51 0.84 0.62 0.91
Total Income 45.65 37.48 44.88 41.97 56.37
Total Expenses + 39.76 34.55 39.00 37.41 49.44
Cost of Materials Consumed 27.38 19.87 25.28 26.21 34.11
Employee Benefit Expense 7.06 6.95 7.42 7.83 9.17
Other Expenses 3.30 3.04 2.96 2.85 3.65
Operating Profit 5.54 2.41 5.04 3.95 6.01
OPM % 12.2% 6.5% 11.5% 9.5% 10.8%
Profit Before Tax + 5.95 2.92 5.89 4.57 6.92
Tax Expense 5.95 2.92 5.89 4.57 6.92
Tax % 100% 100% 100% 100% 100%
Profit After Tax 0.00 0.00 0.00 0.00 0.00
EPS (Basic) 5.35 2.70 5.27 4.13 6.36

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 96.81 81.01 82.26
YOY Revenue Growth % 19.5% -1.52% -
Other Income 1.53 1.35 0.52
Total Income 98.34 82.36 82.78
Total Expenses + 86.85 73.55 71.55
Cost of Materials Consumed 60.32 45.14 51.21
Employee Benefit Expense 16.99 14.36 12.74
Other Expenses 6.50 6.00 5.48
Operating Profit 9.96 7.46 10.71
OPM % 10.3% 9.2% 13%
Profit Before Exceptional 0.00 0.00 0.00
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 11.49 8.81 11.28
Tax Expense 11.49 8.81 11.28
Tax % 100% 100% 100%
Profit After Tax 0.00 0.00 0.00
EPS (Basic) 10.49 7.97 10.20

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 46.50 35.69 28.47
Property, Plant & Equipment 38.99 31.02 0.00
Capital Work in Progress 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00
Current Assets + 50.24 42.03 56.04
Inventories 12.10 7.79 11.99
Trade Receivables 0.00 0.00 0.00
Cash and Cash Equivalents 4.12 6.04 6.61
Current Investments 1.50 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00
Equity Share Capital 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00
Non-Current Liabilities 13.85 19.75 20.66
Current Liabilities 29.98 13.63 26.01
Total Liabilities 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 18.68 21.19 -5.38
Cash from Investing Activities -19.01 -13.96 -11.87
Cash from Financing Activities -2.38 -8.38 22.11
Net Increase/Decrease in Cash -1.92 -0.57 5.01