SHIV AUM STEELS LIMITED (SHIVAUM)

NSE: ₹333.00
Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Sep 2025 Dec 2025
Revenue from Operations 303.45 229.49 181.58
YOY Revenue Growth % - - -
Other Income 1.68 0.96 0.40
Total Income 305.13 230.45 181.97
Total Expenses + 301.74 226.82 180.85
Cost of Materials Consumed 9.22 6.04 5.04
Employee Benefit Expense 2.63 2.23 1.14
Other Expenses 4.02 3.80 2.23
Operating Profit 1.71 2.67 0.73
OPM % 0.6% 1.2% 0.4%
Profit Before Tax + 3.38 3.63 1.12
Tax Expense 3.38 3.63 0.22
Tax % 100% 100% 19.6%
Profit After Tax 0.00 0.00 0.90
EPS (Basic) 1.81 1.89 0.66

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.