Intimation for resignation of CFO and Key Managerial Person
Annual Secretarial Compliance Report for March 31, 2026
Appointment of Sri Vijayulu Reddy kaliki as Independent Director for second tenure of five years subject to approval of members
Intimation for Appointment of Internal Auditor, Cost Auditor for the FY 2026-27
Results-Integrated Filing (Results) for March 31, 2026
Outcome of Board Meeting held on 22nd May 2026
audited financial results for the quarter and year ended 31st March, 2026
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Intimation of closure of trading window
Announcement under Regulation 30-Sale of certain assets of the Company
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 30.17 |
| YOY Revenue Growth % | - |
| Other Income | 1.36 |
| Total Income | 31.53 |
| Total Expenses + | 45.14 |
| Cost of Materials Consumed | 10.09 |
| Employee Benefit Expense | 5.99 |
| Other Expenses | 26.78 |
| Operating Profit | -14.97 |
| OPM % | -49.6% |
| Profit Before Tax + | -13.60 |
| Tax Expense | -11.67 |
| Tax % | - |
| Profit After Tax | -1.94 |
| EPS (Basic) | -2.15 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 128.55 |
| YOY Revenue Growth % | - |
| Other Income | 3.56 |
| Total Income | 132.12 |
| Total Expenses + | 167.91 |
| Cost of Materials Consumed | 33.39 |
| Employee Benefit Expense | 18.96 |
| Other Expenses | 96.90 |
| Operating Profit | -39.36 |
| OPM % | -30.6% |
| Profit Before Exceptional | -35.79 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | -35.79 |
| Tax Expense | -12.70 |
| Tax % | - |
| Profit After Tax | -23.09 |
| EPS (Basic) | -25.65 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 109.27 |
| Property, Plant & Equipment | 76.97 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 3.68 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 24.97 |
| Inventories | 17.17 |
| Trade Receivables | 1.38 |
| Cash and Cash Equivalents | 1.05 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | -32.53 |
| Equity Share Capital | 9.00 |
| Other Equity | -41.53 |
| Non-Current Liabilities | 71.94 |
| Current Liabilities | 94.83 |
| Total Liabilities | 166.77 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 5.38 |
| Cash from Investing Activities | -2.36 |
| Cash from Financing Activities | -3.22 |
| Net Increase/Decrease in Cash | -0.21 |