SUZLON ENERGY LIMITED (SUZLON)

NSE: ₹55.62
BSE: ₹55.58
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS

Allotment of 48,88,696 equity shares pursuant to exercise of stock options under ESOP 2022

2026-06-20 11:40:11
Announcement under Regulation 30 (LODR)-Press Release / Media Release

Suzlon reveals its growth ambition of 10 GW RE Sales & 70 GW of AUM

2026-06-03 12:40:41
2026-06-02 15:16:47
Rumour verification – Regulation 30(11)

Rumour verification - Regulation 30(11)

2026-06-01 21:22:50
Announcement under Regulation 30 (LODR)-Change in Management

Intimation of appointment of Senior Managerial Personnel (SMP)

2026-06-01 12:07:18
2026-05-30 21:32:39

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,350.98 1,421.43 1,560.47 2,196.21 2,021.59 2,103.38 2,974.83 3,789.94 3,131.72 3,870.78 4,236.09 5,493.25
YOY Revenue Growth % -2.15% -1.14% 7.03% 29.64% 49.64% 47.98% 90.64% 72.57% 54.91% 84.03% 42.4% 44.94%
Other Income 10.70 7.26 9.24 11.22 22.76 17.85 27.53 35.25 33.47 26.55 22.52 27.40
Total Income 1,361.68 1,428.69 1,569.71 2,207.43 2,044.35 2,121.23 3,002.36 3,825.19 3,165.19 3,897.33 4,258.61 5,520.65
Total Expenses + 1,268.80 1,291.26 1,366.58 1,927.49 1,741.87 1,919.65 2,611.03 3,273.95 2,705.96 3,334.83 3,691.86 4,757.41
Cost of Materials Consumed 745.85 905.10 957.27 1,410.43 1,329.93 1,607.19 1,731.60 2,470.45 2,463.68 2,428.27 3,015.66 3,525.97
Employee Benefit Expense 161.01 182.81 176.81 182.27 195.87 241.94 265.44 238.28 254.02 291.33 292.13 262.99
Other Expenses 180.02 179.86 186.25 269.05 203.36 263.28 324.31 413.43 364.95 431.93 448.30 561.09
Operating Profit 82.18 130.17 193.89 268.72 279.72 183.73 363.80 515.99 425.76 535.95 544.23 735.84
OPM % 6.1% 9.2% 12.4% 12.2% 13.8% 8.7% 12.2% 13.6% 13.6% 13.8% 12.8% 13.4%
Profit Before Tax + 101.05 102.44 203.13 252.87 302.48 201.58 391.33 551.24 459.23 562.50 566.75 833.24
Tax Expense 0.15 0.15 0.09 -1.25 0.19 0.98 3.57 -629.74 134.91 -716.94 121.47 -281.11
Tax % 0.1% 0.1% 0% -0.5% 0.1% 0.5% 0.9% -114.2% 29.4% -127.5% 21.4% -33.7%
Profit After Tax 100.90 102.29 203.04 254.12 302.29 200.60 387.76 1,180.98 324.32 1,279.44 445.28 1,114.35
EPS (Basic) 0.08 0.08 0.15 0.19 0.22 0.15 0.28 0.87 0.24 0.93 0.32 0.81

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 16,731.84 10,889.74 6,529.09 5,970.53 6,581.78 3,345.72 2,972.85
YOY Revenue Growth % 53.65% 66.79% 9.36% -9.29% 96.72% 12.54% -
Other Income 109.94 103.39 38.42 19.63 22.19 19.87 27.57
Total Income 16,841.78 10,993.13 6,567.51 5,990.16 6,603.97 3,365.59 3,000.42
Total Expenses + 14,490.06 9,546.50 5,854.13 5,819.05 6,686.69 4,066.08 3,363.48
Cost of Materials Consumed 11,433.58 7,139.17 4,018.65 3,626.76 4,091.95 1,610.75 1,404.41
Employee Benefit Expense 1,100.47 941.53 702.90 609.22 545.36 553.21 796.25
Other Expenses 1,806.27 1,204.38 815.18 746.73 815.41 680.96 1,162.82
Operating Profit 2,241.78 1,343.24 674.96 151.48 -104.91 -720.36 -390.63
OPM % 13.4% 12.3% 10.3% 2.5% -1.6% -21.5% -13.1%
Profit Before Exceptional 2,351.72 1,446.63 713.38 171.11 -82.72 -700.49 -2,618.06
Exceptional Items 70.00 0.00 -53.89 2,720.60 83.12 805.46 -65.89
Profit Before Tax + 2,421.72 1,446.63 659.49 2,891.71 0.40 104.97 -2,683.95
Tax Expense -741.67 -625.00 -0.86 4.42 176.95 1.38 7.89
Tax % -30.6% -43.2% -0.1% 0.2% 44237.5% 1.3% -
Profit After Tax 3,163.39 2,071.63 660.35 2,887.29 -176.55 103.59 -2,691.84
EPS (Basic) 2.31 1.52 0.50 2.64 -0.22 0.14 -4.97

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 5,368.10 3,707.88 1,891.33 1,345.73 1,389.99 1,753.58 0.00
Property, Plant & Equipment 1,359.91 822.06 809.51 778.45 907.33 935.31 0.00
Capital Work in Progress 176.32 88.67 16.21 2.57 15.21 103.93 0.00
Non-Current Investments 0.03 0.03 0.03 0.03 0.03 0.03 0.00
Goodwill 479.83 479.83 0.00 0.00 0.00 7.63 0.00
Other Intangible Assets 431.69 451.92 49.94 58.48 121.11 190.46 0.00
Current Assets + 13,500.76 9,251.71 5,287.69 4,142.18 5,019.11 4,797.92 0.00
Inventories 4,511.84 3,233.55 2,292.29 1,827.13 2,207.90 2,172.76 0.00
Trade Receivables 6,269.22 3,866.35 1,829.58 1,170.44 1,376.95 1,189.72 0.00
Cash and Cash Equivalents 630.97 901.07 249.57 367.31 437.38 262.50 0.00
Current Investments 216.76 42.91 8.35 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 9,463.52 6,105.72 3,920.31 1,099.14 -3,561.81 -3,400.71 0.00
Equity Share Capital 2,744.99 2,731.79 2,721.72 2,454.40 1,843.49 1,701.60 0.00
Other Equity 6,718.53 3,373.93 1,198.59 -1,355.26 -5,369.22 -5,044.63 0.00
Non-Current Liabilities 1,218.43 939.23 249.86 1,723.45 5,802.27 6,188.02 0.00
Current Liabilities 8,186.91 5,914.64 3,008.85 2,700.79 4,234.40 3,813.78 0.00
Total Liabilities 9,405.34 6,853.87 3,258.71 4,424.24 10,036.67 10,001.80 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 1,202.06 1,091.96 33.21 466.66 1,301.90 530.50 0.00
Cash from Investing Activities -914.25 -751.74 -151.55 84.91 -18.43 -23.73 0.00
Cash from Financing Activities -154.94 343.01 177.95 -684.49 -1,044.95 -326.60 0.00
Net Increase/Decrease in Cash 132.87 685.99 59.53 -133.12 237.93 180.17 0.00