UNITED FOODBRANDS LIMITED (UFBL)

NSE: ₹460.00
BSE: ₹459.65
Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 292.77 296.98 304.76 376.57
YOY Revenue Growth % - - - -
Other Income 3.38 1.93 8.08 1.71
Total Income 296.15 298.91 312.84 378.28
Total Expenses + 312.67 315.93 335.99 392.65
Cost of Materials Consumed 92.17 95.97 102.87 126.71
Employee Benefit Expense 70.80 72.91 76.13 94.91
Other Expenses 76.53 82.09 88.02 100.14
Operating Profit -19.90 -18.95 -31.24 -16.08
OPM % -6.8% -6.4% -10.2% -4.3%
Profit Before Tax + -16.52 -17.02 -23.16 -14.37
Tax Expense 4.10 -0.34 -0.65 -6.70
Tax % - - - -
Profit After Tax -20.62 -16.68 -22.50 -7.66
EPS (Basic) -5.18 -4.20 -5.69 -1.82

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.