| Particulars | Mar 2018 |
|---|---|
| Revenue from Operations | 57.58 |
| YOY Revenue Growth % | - |
| Other Income | 9.31 |
| Total Income | 66.89 |
| Total Expenses + | 49.59 |
| Cost of Materials Consumed | 15.75 |
| Employee Benefit Expense | 18.40 |
| Other Expenses | 15.44 |
| Operating Profit | 8.00 |
| OPM % | 13.9% |
| Profit Before Exceptional | 15.30 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 15.30 |
| Tax Expense | 3.51 |
| Tax % | 22.9% |
| Profit After Tax | 11.79 |
| EPS (Basic) | 23.60 |
| Particulars | Mar 2018 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 0.00 |
| Property, Plant & Equipment | 0.00 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 0.00 |
| Inventories | 0.00 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.00 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 0.00 |
| Current Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2018 |
|---|---|
| Cash from Operating Activities | 0.00 |
| Cash from Investing Activities | 0.00 |
| Cash from Financing Activities | 0.00 |
| Net Increase/Decrease in Cash | 0.00 |