ACUTAAS CHEMICALS LIMITED (ACUTAAS)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 308.48 207.24 306.20 393.18 432.75
YOY Revenue Growth % - - - - 40.28%
Other Income 5.78 15.94 9.84 4.70 11.11
Total Income 314.26 223.17 316.03 397.88 443.86
Total Expenses + 231.43 165.10 219.85 253.21 260.06
Cost of Materials Consumed 164.55 104.06 131.24 175.97 183.69
Employee Benefit Expense 23.30 25.07 29.35 29.86 33.29
Other Expenses 37.74 34.37 46.07 43.50 51.51
Operating Profit 77.06 42.14 86.34 139.97 172.69
OPM % 25% 20.3% 28.2% 35.6% 39.9%
Profit Before Tax + 82.83 58.08 96.18 144.67 183.80
Tax Expense 20.12 14.07 24.32 38.45 49.52
Tax % 24.3% 24.2% 25.3% 26.6% 26.9%
Profit After Tax 62.72 44.01 71.86 106.22 134.28
EPS (Basic) 7.80 5.41 8.82 13.19 16.09

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.