ADANI POWER LTD. (ADANIPOWER)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 11,005.54 12,990.58 12,991.44 13,363.69 14,955.63 13,338.88 13,671.18 14,237.40 14,109.15 13,456.84 12,451.44 14,223.09
YOY Revenue Growth % -19.8% 84.43% 67.32% 30.48% 35.89% 2.68% 5.23% 6.54% -5.66% 0.88% -8.92% -0.1%
Other Income 7,103.47 1,945.10 363.83 517.83 518.32 723.96 1,162.26 298.20 464.55 850.95 543.26 1,766.00
Total Income 18,109.01 14,935.68 13,355.27 13,881.52 15,473.95 14,062.84 14,833.44 14,535.60 14,573.70 14,307.79 12,994.70 15,989.09
Total Expenses + 7,467.77 7,790.18 8,277.19 8,413.15 8,750.59 7,981.81 8,539.59 11,274.32 10,369.39 10,341.59 10,049.68 11,605.11
Cost of Materials Consumed 6,762.20 6,761.94 7,548.98 7,379.52 7,898.22 7,032.22 7,424.72 7,918.09 7,309.19 7,205.07 6,758.04 7,895.72
Employee Benefit Expense 150.78 152.47 151.04 189.41 212.91 170.47 211.44 189.58 221.73 186.86 216.04 230.55
Other Expenses 554.79 875.77 577.17 844.22 639.46 779.12 903.43 1,161.00 883.33 903.46 1,197.15 1,217.61
Operating Profit 3,537.77 5,200.40 4,714.25 4,950.54 6,205.04 5,357.07 5,131.59 2,963.08 3,739.76 3,115.25 2,401.76 2,617.98
OPM % 32.1% 40% 36.3% 37% 41.5% 40.2% 37.5% 20.8% 26.5% 23.1% 19.3% 18.4%
Profit Before Tax + 8,799.62 5,223.57 3,210.38 3,557.94 4,905.51 4,134.08 4,058.64 3,261.28 4,204.31 3,966.20 2,945.02 4,383.98
Tax Expense 40.20 -1,370.60 472.42 820.70 992.72 836.56 1,118.57 662.05 899.18 1,059.74 456.93 112.58
Tax % 0.5% -26.2% 14.7% 23.1% 20.2% 20.2% 27.6% 20.3% 21.4% 26.7% 15.5% 2.6%
Profit After Tax 8,759.42 6,594.17 2,737.96 2,737.24 3,912.79 3,297.52 2,940.07 2,599.23 3,305.13 2,906.46 2,488.09 4,271.40
EPS (Basic) 21.90 16.48 6.61 6.63 9.72 8.21 7.67 6.62 8.62 1.53 1.29 2.08

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 56,203.09 50,351.25 38,773.30 27,711.18 26,221.48 26,467.72 23,884.18
YOY Revenue Growth % 11.62% 29.86% 39.92% 5.68% -0.93% 10.82% -
Other Income 2,702.74 9,930.23 4,267.22 3,975.29 1,928.20 1,374.09 2,477.45
Total Income 58,905.83 60,281.48 43,040.52 31,686.47 28,149.68 27,841.81 26,361.63
Total Expenses + 42,546.32 31,948.29 28,514.50 17,351.46 17,187.66 20,315.32 18,120.44
Cost of Materials Consumed 30,273.25 28,452.64 25,480.85 14,762.21 14,781.15 17,580.39 15,949.28
Employee Benefit Expense 784.40 643.70 569.99 470.31 431.54 426.82 363.28
Other Expenses 3,483.01 2,851.95 2,463.66 2,118.94 1,974.97 2,308.11 1,807.88
Operating Profit 13,656.77 18,402.96 10,258.80 10,359.72 9,033.82 6,152.40 5,763.74
OPM % 24.3% 36.5% 26.5% 37.4% 34.5% 23.2% 24.1%
Profit Before Exceptional 16,359.51 20,791.51 7,674.70 6,577.13 2,288.74 -1,261.93 -975.86
Exceptional Items 0.00 0.00 0.00 0.00 0.00 -1,002.99 0.00
Profit Before Tax + 16,359.51 20,791.51 7,674.70 6,577.13 2,288.74 -2,264.92 -975.86
Tax Expense 3,609.90 -37.28 -3,051.94 1,665.55 1,018.76 9.85 8.54
Tax % 22.1% -0.2% -39.8% 25.3% 44.5% - -
Profit After Tax 12,749.61 20,828.79 10,726.64 4,911.58 1,269.98 -2,274.77 -984.40
EPS (Basic) 32.32 51.62 24.57 9.63 0.06 -8.19 -3.21

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 86,588.34 66,738.19 66,268.27 0.00 0.00 0.00 0.00
Property, Plant & Equipment 69,027.05 62,812.71 50,543.80 0.00 0.00 0.00 0.00
Capital Work in Progress 12,104.42 925.12 12,879.54 0.00 0.00 0.00 0.00
Non-Current Investments 59.51 0.01 42.51 0.00 0.00 0.00 0.00
Goodwill 204.52 190.61 190.61 0.00 0.00 0.00 0.00
Other Intangible Assets 17.19 12.53 12.03 0.00 0.00 0.00 0.00
Current Assets + 26,313.45 25,586.58 19,553.00 0.00 0.00 0.00 0.00
Inventories 3,317.28 4,142.10 3,075.20 0.00 0.00 0.00 0.00
Trade Receivables 13,022.07 11,677.48 11,529.36 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 319.86 1,136.25 349.23 0.00 0.00 0.00 0.00
Current Investments 1,000.00 373.50 611.54 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 3,856.94 3,856.94 3,856.94 0.00 0.00 0.00 0.00
Other Equity 52,490.15 39,288.09 26,018.72 0.00 0.00 0.00 0.00
Non-Current Liabilities 38,803.02 33,391.07 38,201.02 0.00 0.00 0.00 0.00
Current Liabilities 16,440.99 15,788.67 17,744.59 0.00 0.00 0.00 0.00
Total Liabilities 55,244.01 49,179.74 55,945.61 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities 21,501.11 14,170.15 8,430.53 10,232.73 0.00 0.00 0.00
Cash from Investing Activities -17,142.05 3,485.03 1,544.79 774.46 0.00 0.00 0.00
Cash from Financing Activities -5,175.45 -16,864.03 -10,408.46 -10,337.86 0.00 0.00 0.00
Net Increase/Decrease in Cash -816.39 787.02 -433.14 669.33 0.00 0.00 0.00