ASIAN HOTELS (NORTH) LIMITED (ASIANHOTNR)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 73.16 63.31 74.43 76.76 83.59 62.13 78.08 86.47 91.51 70.29 76.90 90.98
YOY Revenue Growth % 104.82% 18.43% 24.42% 10.7% 14.26% -1.85% 4.9% 12.64% 9.47% 13.13% -1.52% 5.22%
Other Income 0.19 0.64 -0.48 0.04 1.73 0.44 0.05 0.01 1.98 0.28 7.34 0.00
Total Income 73.35 63.95 73.96 76.80 85.32 62.58 78.13 86.48 93.49 70.57 84.24 90.98
Total Expenses + 49.65 49.92 59.19 55.53 61.00 48.72 58.25 64.96 101.95 78.77 102.55 107.18
Cost of Materials Consumed 9.26 8.46 8.72 10.22 9.08 7.39 9.22 9.68 8.83 7.67 8.29 9.44
Employee Benefit Expense 14.75 15.14 16.29 17.29 17.27 17.20 19.14 20.38 21.49 20.45 21.07 21.66
Other Expenses 25.63 26.32 34.18 28.02 34.65 24.12 29.89 34.91 31.98 27.33 50.18 50.31
Operating Profit 23.51 13.39 15.24 21.23 22.59 13.42 19.83 21.50 -10.44 -8.48 -25.66 -16.20
OPM % 32.1% 21.1% 20.5% 27.7% 27% 21.6% 25.4% 24.9% -11.4% -12.1% -33.4% -17.8%
Profit Before Tax + -4.57 -20.05 -23.08 -29.15 -15.02 -25.26 -23.40 104.48 176.21 -8.20 -75.06 -56.47
Tax Expense 0.00 0.00 0.00 0.00 0.19 0.00 28.57 14.18 2.03 5.36 -11.53 0.00
Tax % - - - - - - - 13.6% 1.2% - - -
Profit After Tax -4.57 -20.05 -23.08 -29.15 -15.21 -25.26 -51.96 90.30 174.18 -13.55 -63.53 -56.47
EPS (Basic) -2.35 -10.31 -11.87 -14.98 -7.82 -12.99 -26.71 46.42 89.54 -6.97 -32.66 -29.03

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 318.19 298.09 255.78 130.53 72.58 252.39 273.52
YOY Revenue Growth % 6.74% 16.54% 95.96% 79.83% -71.24% -7.72% -
Other Income 2.49 1.93 1.67 4.09 1.87 14.56 8.16
Total Income 320.68 300.03 257.45 134.62 74.45 266.95 281.68
Total Expenses + 389.85 225.64 201.39 124.53 92.56 197.51 191.37
Cost of Materials Consumed 35.11 36.48 35.97 21.59 11.36 36.72 38.67
Employee Benefit Expense 78.22 65.99 54.23 40.76 36.04 69.12 65.24
Other Expenses 120.90 123.17 111.19 62.18 45.16 91.66 87.47
Operating Profit -71.66 72.45 54.39 6.00 -19.97 54.89 82.15
OPM % -22.5% 24.3% 21.3% 4.6% -27.5% 21.7% 30%
Profit Before Exceptional -69.17 -87.30 -84.82 -124.81 -125.98 -73.95 -42.08
Exceptional Items 301.21 0.00 0.00 0.00 -569.15 0.00 0.00
Profit Before Tax + 232.03 -87.30 -84.82 -124.81 -695.13 -73.95 -42.08
Tax Expense 44.77 0.19 0.00 0.00 0.01 -10.82 -9.30
Tax % 19.3% - - - - - -
Profit After Tax 187.26 -87.50 -84.82 -124.81 -695.14 -63.13 -32.78
EPS (Basic) 96.26 -44.98 -43.60 -64.16 -357.34 -32.45 -16.85

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 1,443.73 1,495.26 1,509.14 0.00 0.00 0.00 0.00
Property, Plant & Equipment 1,418.04 1,434.48 1,456.52 0.00 0.00 0.00 0.00
Capital Work in Progress 1.04 1.04 1.04 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Current Assets + 100.77 207.69 63.49 0.00 0.00 0.00 0.00
Inventories 13.28 11.40 9.19 0.00 0.00 0.00 0.00
Trade Receivables 16.37 17.30 16.15 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 53.79 53.42 18.91 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 19.45 19.45 19.45 0.00 0.00 0.00 0.00
Other Equity 242.89 55.45 142.94 0.00 0.00 0.00 0.00
Non-Current Liabilities 171.51 712.41 799.16 0.00 0.00 0.00 0.00
Current Liabilities 1,110.64 915.63 611.08 0.00 0.00 0.00 0.00
Total Liabilities 1,282.16 1,628.04 1,410.24 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities 436.57 72.50 42.92 14.70 0.00 0.00 0.00
Cash from Investing Activities -5.30 0.17 3.73 -3.13 0.00 0.00 0.00
Cash from Financing Activities -430.90 -38.16 -29.14 -11.14 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.37 34.51 17.50 0.44 0.00 0.00 0.00