Future Enterprises Limited (FELDVR)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022
Revenue from Operations 323.95 378.68 289.73 514.22 388.15 321.52
YOY Revenue Growth % - - - - 19.82% -15.09%
Other Income 5.46 0.21 5.13 6.98 4.65 3.01
Total Income 329.41 378.89 294.86 521.20 392.80 324.53
Total Expenses + 43.75 45.89 40.53 46.95 56.33 102.36
Cost of Materials Consumed 7.51 15.04 8.37 16.82 17.80 17.45
Employee Benefit Expense 18.93 12.07 19.90 19.17 23.35 12.10
Other Expenses 17.31 18.78 12.26 10.96 15.18 72.81
Operating Profit 280.20 332.79 249.20 467.27 331.82 219.16
OPM % 86.5% 87.9% 86% 90.9% 85.5% 68.2%
Profit Before Tax + -279.90 -251.85 -276.19 -258.69 -279.57 -1,510.11
Tax Expense 0.00 -17.89 0.00 0.00 0.00 0.00
Tax % - - - - - -
Profit After Tax -279.90 -233.96 -276.19 -258.69 -279.57 -1,510.11
EPS (Basic) -5.66 -4.73 -5.59 -5.23 -5.66 -30.55

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 1,513.62 886.93 4,043.15 4,565.64
YOY Revenue Growth % 70.66% -78.06% -11.44% -
Other Income 19.76 132.87 42.05 27.11
Total Income 1,533.38 1,019.80 4,085.20 4,592.75
Total Expenses + 246.17 135.78 271.61 280.83
Cost of Materials Consumed 60.44 26.86 73.84 75.26
Employee Benefit Expense 74.52 58.06 101.04 107.53
Other Expenses 111.21 50.86 96.73 98.04
Operating Profit 1,267.45 751.15 3,771.54 4,284.81
OPM % 83.7% 84.7% 93.3% 93.8%
Profit Before Exceptional -1,465.62 -1,067.79 -325.36 2.24
Exceptional Items -858.95 0.00 0.00 0.00
Profit Before Tax + -2,324.57 -1,067.79 -325.36 2.24
Tax Expense 0.00 -17.89 -36.86 -21.78
Tax % - - - -972.3%
Profit After Tax -2,324.57 -1,049.90 -288.50 24.02
EPS (Basic) -47.03 -21.24 -5.84 0.52

Balance Sheet

Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 5,220.08 0.00 0.00 0.00
Property, Plant & Equipment 2,792.34 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 1,027.57 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 664.51 0.00 0.00 0.00
Current Assets + 2,777.26 0.00 0.00 0.00
Inventories 373.51 0.00 0.00 0.00
Trade Receivables 1,452.80 0.00 0.00 0.00
Cash and Cash Equivalents 2.04 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00
Equity Share Capital 98.86 0.00 0.00 0.00
Other Equity 151.61 0.00 0.00 0.00
Non-Current Liabilities 110.22 0.00 0.00 0.00
Current Liabilities 7,636.65 0.00 0.00 0.00
Total Liabilities 7,746.87 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities 232.45 0.00 0.00 0.00
Cash from Investing Activities 19.17 0.00 0.00 0.00
Cash from Financing Activities -280.28 0.00 0.00 0.00
Net Increase/Decrease in Cash -28.66 0.00 0.00 0.00