GAIL (INDIA) LTD. (GAIL)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 32,858.20 32,227.47 31,822.62 34,253.52 32,334.50 33,691.63 32,930.72 349.58 35,707.45 34,792.45 35,031.24 34,075.81
YOY Revenue Growth % 21.84% -14.23% -17.32% -3.18% -1.59% 4.54% 3.48% -98.98% 10.43% 3.27% 6.38% 9647.71%
Other Income 1,017.19 267.60 560.94 812.08 637.60 371.63 713.49 7.50 566.42 291.92 792.57 679.46
Total Income 33,875.39 32,495.07 32,383.56 35,065.60 32,972.10 34,063.26 33,644.21 357.07 36,273.87 35,084.37 35,823.81 34,755.27
Total Expenses + 5,023.20 4,415.49 3,992.26 4,478.66 4,732.62 3,599.22 4,411.05 47.06 33,572.80 32,550.94 33,000.62 32,725.27
Cost of Materials Consumed 2,228.14 1,923.60 1,696.90 1,814.08 1,890.88 1,429.98 1,955.36 19.86 1,901.83 1,753.98 2,123.81 2,180.77
Employee Benefit Expense 479.32 489.96 493.23 494.33 622.70 519.07 520.87 5.29 471.83 528.98 537.17 400.36
Other Expenses 2,315.74 2,001.93 1,802.13 2,170.25 2,219.04 1,650.17 1,934.82 21.91 2,093.55 1,882.50 2,321.48 2,185.48
Operating Profit 27,835.00 27,811.98 27,830.36 29,774.86 27,601.88 30,092.41 28,519.67 302.52 2,134.65 2,241.51 2,030.62 1,350.54
OPM % 84.7% 86.3% 87.5% 86.9% 85.4% 89.3% 86.6% 86.5% 6% 6.4% 5.8% 4%
Profit Before Tax + 590.87 1,888.71 3,130.10 3,693.99 2,841.76 3,641.62 3,453.12 50.29 2,701.07 2,533.43 2,823.19 2,030.00
Tax Expense -12.65 476.71 725.21 851.37 664.79 917.64 781.19 11.61 652.04 647.09 605.95 427.43
Tax % -2.1% 25.2% 23.2% 23% 23.4% 25.2% 22.6% 23.1% 24.1% 25.5% 21.5% 21.1%
Profit After Tax 603.52 1,412.00 2,404.89 2,842.62 2,176.97 2,723.98 2,671.93 38.67 2,049.03 1,886.34 2,217.24 1,602.57
EPS (Basic) 0.92 2.15 3.66 4.32 3.31 4.14 4.06 5.88 3.12 2.87 3.37 2.44

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 137,287.56 130,638.11 144,301.61 91,645.72 56,737.79 71,876.35 75,126.76
YOY Revenue Growth % 5.09% -9.47% 57.46% 61.53% -21.06% -4.33% -
Other Income 2,401.25 2,207.89 2,684.70 2,046.86 2,004.46 1,416.84 1,544.81
Total Income 139,688.81 132,846.00 146,986.31 93,692.58 58,742.25 73,293.19 76,671.57
Total Expenses + 127,304.28 17,548.70 15,586.92 12,078.55 9,849.98 10,558.40 11,291.77
Cost of Materials Consumed 7,273.36 7,325.46 6,860.15 5,044.04 3,905.88 4,411.97 4,584.26
Employee Benefit Expense 2,040.42 2,072.16 1,773.77 1,711.17 1,530.98 1,519.25 1,778.37
Other Expenses 7,869.63 8,151.08 6,953.00 5,323.34 4,413.12 4,627.18 4,929.14
Operating Profit 9,983.28 113,089.41 128,714.69 79,567.17 46,887.81 61,317.95 63,834.99
OPM % 7.3% 86.6% 89.2% 86.8% 82.6% 85.3% 85%
Profit Before Exceptional 12,384.53 11,554.56 6,583.81 13,590.29 6,385.81 7,841.73 9,411.15
Exceptional Items 2,440.03 0.00 0.00 0.00 0.00 101.63 -326.33
Profit Before Tax + 14,824.56 11,554.56 6,583.81 13,590.29 6,385.81 7,943.36 9,084.82
Tax Expense 3,512.24 2,718.08 1,282.30 3,226.32 1,495.63 1,322.73 3,059.15
Tax % 23.7% 23.5% 19.5% 23.7% 23.4% 16.7% 33.7%
Profit After Tax 11,312.32 8,836.48 5,301.51 10,363.97 4,890.18 6,620.63 6,025.67
EPS (Basic) 17.20 13.44 8.04 23.34 10.85 14.68 26.72

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 96,645.15 91,000.48 77,378.19 0.00 0.00 0.00 0.00
Property, Plant & Equipment 43,243.18 42,265.71 39,414.32 0.00 0.00 0.00 0.00
Capital Work in Progress 18,842.87 15,858.73 13,662.48 0.00 0.00 0.00 0.00
Non-Current Investments 17,483.58 17,513.91 12,788.77 0.00 0.00 0.00 0.00
Goodwill 3,302.72 3,116.85 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 5,619.80 3,577.17 4,893.01 0.00 0.00 0.00 0.00
Current Assets + 19,256.43 18,527.97 18,753.39 0.00 0.00 0.00 0.00
Inventories 6,008.47 5,291.12 5,281.27 0.00 0.00 0.00 0.00
Trade Receivables 9,211.32 9,609.08 10,366.30 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 889.12 588.59 173.77 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 6,575.10 6,575.10 6,575.10 0.00 0.00 0.00 0.00
Other Equity 63,988.59 57,604.30 49,078.57 0.00 0.00 0.00 0.00
Non-Current Liabilities 24,964.50 25,144.61 20,108.39 0.00 0.00 0.00 0.00
Current Liabilities 20,373.39 20,204.44 20,369.52 0.00 0.00 0.00 0.00
Total Liabilities 45,337.89 45,349.05 40,477.91 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities 15,568.28 11,848.19 2,808.01 8,954.99 0.00 0.00 0.00
Cash from Investing Activities -6,055.91 -8,002.40 -6,553.33 -4,614.79 0.00 0.00 0.00
Cash from Financing Activities -9,211.84 -3,430.97 2,551.53 -4,184.86 0.00 0.00 0.00
Net Increase/Decrease in Cash 300.53 414.82 -1,193.79 155.34 0.00 0.00 0.00