Indiabulls Enterprises Limited (IEL)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2022 Mar 2023 Jun 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Revenue from Operations 15.35 13.95 11.92 13.52 11.80 13.28 12.11 12.06 12.21 10.68
YOY Revenue Growth % - - - - -23.13% -4.8% 1.59% -10.8% 3.47% -19.58%
Other Income 0.01 0.59 0.17 -0.13 0.63 0.22 6.45 0.07 1.51 1.14
Total Income 15.36 14.54 12.09 13.39 12.43 13.50 18.56 12.13 13.72 11.82
Total Expenses + 10.90 13.53 8.36 10.67 23.45 12.22 11.85 6.17 21.48 14.97
Cost of Materials Consumed 8.33 5.53 5.54 5.41 5.42 5.80 5.95 5.46 5.16 4.96
Employee Benefit Expense 3.48 1.76 1.81 1.20 1.46 1.17 1.26 0.15 3.08 2.72
Other Expenses -0.91 6.24 1.01 4.06 16.57 5.25 4.64 0.56 7.06 0.78
Operating Profit 4.45 0.42 3.56 2.85 -11.65 1.06 0.26 5.89 -9.27 -4.29
OPM % 29% 3% 29.9% 21.1% -98.7% 8% 2.1% 48.8% -75.9% -40.2%
Profit Before Tax + -3.94 -382.15 -4.50 -4.39 -17.88 -5.17 0.30 -0.21 -7.76 -3.15
Tax Expense 0.00 -0.91 0.36 -0.36 0.07 0.01 -0.73 0.05 -0.21 -0.07
Tax % - - - - - - -243.3% - - -
Profit After Tax -3.94 -381.24 -4.86 -4.03 -17.95 -5.18 1.03 -0.26 -7.55 -3.08
EPS (Basic) -0.20 -19.22 -0.25 -0.20 -0.90 -0.26 0.06 -0.01 -0.38 -0.16

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 49.66 47.18 74.91
YOY Revenue Growth % 5.26% -37.02% -
Other Income 8.25 1.25 9.80
Total Income 57.91 48.43 84.71
Total Expenses + 70.75 50.71 44.74
Cost of Materials Consumed 22.37 21.51 26.42
Employee Benefit Expense 5.66 6.34 7.92
Other Expenses 17.51 22.86 10.40
Operating Profit -21.09 -3.53 30.17
OPM % -42.5% -7.5% 40.3%
Profit Before Exceptional -12.84 -33.00 6.50
Exceptional Items 0.00 0.00 -375.06
Profit Before Tax + -12.84 -33.00 -368.56
Tax Expense -0.88 0.39 14.90
Tax % - - -
Profit After Tax -11.96 -33.39 -383.46
EPS (Basic) -0.61 -1.68 -19.32

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 587.46 600.52 488.26
Property, Plant & Equipment 70.04 83.25 106.22
Capital Work in Progress 0.00 0.00 0.00
Non-Current Investments 514.58 514.58 378.58
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.14 0.24 0.34
Current Assets + 40.45 130.11 262.26
Inventories 0.51 0.61 0.96
Trade Receivables 15.33 19.01 31.26
Cash and Cash Equivalents 0.78 5.52 2.35
Current Investments 0.11 0.00 136.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00
Equity Share Capital 39.67 39.67 39.67
Other Equity 445.90 536.04 569.13
Non-Current Liabilities 132.98 127.05 3.58
Current Liabilities 10.40 27.18 134.15
Total Liabilities 143.64 155.18 144.92

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities 5.25 13.46 242.92
Cash from Investing Activities -1.15 -9.09 -215.60
Cash from Financing Activities -8.84 -1.20 -29.07
Net Increase/Decrease in Cash -4.74 3.18 -1.75