SANDUR MANGANESE & IRON ORES L (SANDUMA)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 184.81 153.02 551.77 601.67 260.25 481.67 594.95 422.72 436.36 483.37 668.17
YOY Revenue Growth % - - - - 40.82% 214.78% 7.83% -29.74% 67.67% 0.35% 12.31%
Other Income 17.52 15.14 30.55 22.79 24.83 17.00 8.06 12.03 10.49 23.94 18.36
Total Income 202.33 168.16 582.32 624.46 285.08 498.67 603.01 434.75 446.85 507.31 686.53
Total Expenses + 214.77 171.09 357.09 367.09 291.19 297.04 414.32 262.09 299.30 349.32 428.62
Cost of Materials Consumed 71.60 30.18 65.27 117.99 115.73 74.17 65.78 39.94 38.40 31.03 52.04
Employee Benefit Expense 33.91 39.55 48.09 36.04 44.07 40.99 38.17 35.80 38.48 39.36 47.99
Other Expenses 109.26 101.36 243.73 213.06 131.39 181.88 255.52 174.20 175.50 213.10 245.26
Operating Profit -29.96 -18.07 194.68 234.58 -30.94 184.63 180.63 160.63 137.06 134.05 239.55
OPM % -16.2% -11.8% 35.3% 39% -11.9% 38.3% 30.4% 38% 31.4% 27.7% 35.9%
Profit Before Tax + 35.55 12.89 219.31 195.57 43.15 169.37 188.69 172.66 147.55 139.10 257.91
Tax Expense 9.20 3.28 57.08 49.22 11.03 42.62 49.39 43.91 37.34 31.24 61.65
Tax % 25.9% 25.4% 26% 25.2% 25.6% 25.2% 26.2% 25.4% 25.3% 22.5% 23.9%
Profit After Tax 26.35 9.61 162.23 146.35 32.12 126.75 139.30 128.75 110.21 107.86 196.26
EPS (Basic) 9.79 0.59 10.01 9.03 1.98 7.82 8.60 7.95 2.27 2.22 4.04

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 1,938.54 1,252.13
YOY Revenue Growth % 54.82% -
Other Income 72.68 81.53
Total Income 2,011.22 1,333.66
Total Expenses + 1,414.44 1,036.21
Cost of Materials Consumed 373.67 283.00
Employee Benefit Expense 159.27 171.31
Other Expenses 781.85 581.90
Operating Profit 524.10 215.92
OPM % 27% 17.2%
Profit Before Exceptional 596.78 324.17
Exceptional Items 0.00 0.00
Profit Before Tax + 596.78 324.17
Tax Expense 152.26 86.16
Tax % 25.5% 26.6%
Profit After Tax 444.52 238.01
EPS (Basic) 27.43 14.69

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 3,167.73 1,165.41
Property, Plant & Equipment 838.97 841.34
Capital Work in Progress 121.38 116.43
Non-Current Investments 1,966.88 0.73
Goodwill 0.00 0.00
Other Intangible Assets 0.64 0.33
Current Assets + 753.00 1,426.13
Inventories 322.83 388.24
Trade Receivables 1.16 34.41
Cash and Cash Equivalents 2.53 23.03
Current Investments 152.03 442.87
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 162.04 162.04
Other Equity 2,422.85 1,994.90
Non-Current Liabilities 962.36 141.28
Current Liabilities 384.84 293.34
Total Liabilities 1,347.20 434.62

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities 659.25 153.59
Cash from Investing Activities -1,479.97 -48.77
Cash from Financing Activities 800.22 -106.72
Net Increase/Decrease in Cash -20.50 -1.90