Suraj Estate Developers Limite (SURAJEST)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 96.06 99.66 87.05 126.88 104.34 142.26 130.16 126.88 141.08 87.04
YOY Revenue Growth % - - - - 8.61% 42.75% 49.53% 0% 35.22% -38.82%
Other Income 0.28 0.16 15.26 14.14 9.54 13.29 15.39 14.14 14.99 15.50
Total Income 96.35 99.82 102.31 141.02 113.88 155.55 145.55 141.02 156.08 102.53
Total Expenses + 41.55 70.39 87.30 109.25 39.53 106.87 131.51 109.25 107.88 90.89
Cost of Materials Consumed 31.45 67.44 73.66 62.40 28.76 95.11 95.90 62.40 40.96 61.09
Employee Benefit Expense 1.82 1.92 2.41 4.58 4.25 4.33 5.61 4.58 4.54 3.54
Other Expenses 8.29 1.04 11.23 4.75 6.52 7.43 5.68 4.75 7.41 7.33
Operating Profit 54.52 29.27 -0.25 17.63 64.81 35.39 -1.35 17.63 33.20 -3.85
OPM % 56.7% 29.4% -0.3% 13.9% 62.1% 24.9% -1% 13.9% 23.5% -4.4%
Profit Before Tax + 25.86 21.91 19.24 31.77 44.43 28.99 14.04 31.77 48.20 11.65
Tax Expense 6.87 5.40 6.94 8.00 12.09 6.86 4.47 8.00 12.09 2.93
Tax % 26.6% 24.6% 36% 25.2% 27.2% 23.7% 31.8% 25.2% 25.1% 25.2%
Profit After Tax 18.99 16.51 12.31 23.77 32.34 22.13 9.57 23.77 36.10 8.72
EPS (Basic) 5.71 4.79 2.70 4.98 7.29 4.69 1.89 4.98 8.52 1.82

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 506.79 370.80
YOY Revenue Growth % 36.68% -
Other Income 46.44 16.06
Total Income 553.22 386.85
Total Expenses + 422.35 226.14
Cost of Materials Consumed 303.05 191.44
Employee Benefit Expense 17.39 7.91
Other Expenses 24.17 26.79
Operating Profit 84.44 144.66
OPM % 16.7% 39%
Profit Before Exceptional 130.87 98.56
Exceptional Items 0.00 0.00
Profit Before Tax + 130.87 98.56
Tax Expense 34.37 27.18
Tax % 26.3% 27.6%
Profit After Tax 96.50 71.38
EPS (Basic) 20.01 20.29

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 517.97 315.83
Property, Plant & Equipment 22.24 26.67
Capital Work in Progress 0.00 0.00
Non-Current Investments 25.60 25.60
Goodwill 0.00 0.00
Other Intangible Assets 0.10 0.21
Current Assets + 1,101.84 859.04
Inventories 432.28 451.03
Trade Receivables 47.71 86.03
Cash and Cash Equivalents 11.13 4.17
Current Investments 27.16 11.62
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 23.89 22.18
Other Equity 882.86 501.63
Non-Current Liabilities 283.41 226.37
Current Liabilities 429.65 424.68
Total Liabilities 713.07 651.05

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities -274.68 -156.37
Cash from Investing Activities 38.26 -90.20
Cash from Financing Activities 242.99 239.63
Net Increase/Decrease in Cash 6.56 -6.94