ALLIED BLEND N DISTILS L (ABDL)

NSE: ₹571.85
BSE: ₹571.60
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 1,757.43 1,766.95 2,029.10 2,342.38 1,934.72 1,776.37 1,952.59 1,933.61 1,908.77 1,809.15
YOY Revenue Growth % - - - - 10.09% 0.53% -3.77% -17.45% -1.34% 1.85%
Other Income 2.43 1.72 2.01 3.26 14.28 7.09 4.76 1.20 12.94 4.64
Total Income 1,759.85 1,768.67 2,031.12 2,345.64 1,949.00 1,783.46 1,957.35 1,934.81 1,921.71 1,813.79
Total Expenses + 1,761.27 1,753.13 1,966.98 2,265.53 1,843.07 1,707.82 1,873.48 1,842.53 1,819.49 1,745.95
Cost of Materials Consumed 430.51 424.07 526.12 497.09 643.52 468.53 543.53 560.13 525.34 523.18
Employee Benefit Expense 48.18 46.13 38.09 44.03 40.61 49.57 63.94 52.93 52.45 63.05
Other Expenses 1,181.33 1,182.49 1,391.92 1,624.08 1,236.81 1,091.14 1,213.16 1,206.02 1,165.36 1,101.79
Operating Profit -3.84 13.82 62.13 76.86 91.65 68.55 79.11 91.09 89.27 63.20
OPM % -0.2% 0.8% 3.1% 3.3% 4.7% 3.9% 4.1% 4.7% 4.7% 3.5%
Profit Before Tax + -1.42 15.54 64.14 80.11 105.93 75.64 83.87 89.10 102.56 67.84
Tax Expense 0.99 4.35 16.58 22.65 27.31 19.81 20.95 25.36 64.93 22.42
Tax % - 28% 25.8% 28.3% 25.8% 26.2% 25% 28.5% 63.3% 33%
Profit After Tax -2.41 11.20 47.56 57.47 78.62 55.83 62.92 63.74 37.63 45.42
EPS (Basic) -0.10 0.46 1.70 2.05 2.81 2.02 2.23 2.38 1.46 1.76

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 7,571.35 8,073.15 7,668.57
YOY Revenue Growth % -6.22% 5.28% -
Other Income 25.99 20.87 6.26
Total Income 7,597.33 8,094.02 7,674.83
Total Expenses + 7,243.32 7,828.30 7,657.06
Cost of Materials Consumed 2,097.53 2,090.81 2,066.84
Employee Benefit Expense 218.89 168.85 175.62
Other Expenses 4,675.68 5,434.90 5,152.91
Operating Profit 328.03 244.85 11.51
OPM % 4.3% 3% 0.2%
Profit Before Exceptional 354.01 265.72 17.77
Exceptional Items -2.85 0.00 -4.99
Profit Before Tax + 351.17 265.72 12.78
Tax Expense 131.05 70.88 10.96
Tax % 37.3% 26.7% 85.7%
Profit After Tax 220.12 194.85 1.83
EPS (Basic) 8.16 7.19 0.07

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 1,223.09 913.57 747.81
Property, Plant & Equipment 753.50 624.49 568.44
Capital Work in Progress 108.65 19.09 15.90
Non-Current Investments 0.01 0.01 0.00
Goodwill 17.17 17.17 3.85
Other Intangible Assets 118.43 107.79 62.25
Current Assets + 2,930.61 2,621.09 1,887.86
Inventories 748.06 573.29 418.84
Trade Receivables 1,801.78 1,746.84 1,243.71
Cash and Cash Equivalents 128.95 88.09 27.29
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 1,685.73 1,562.92 406.93
Equity Share Capital 55.94 55.94 48.82
Other Equity 1,606.72 1,486.91 358.11
Non-Current Liabilities 287.53 119.87 221.86
Current Liabilities 2,180.44 1,851.87 2,006.89
Total Liabilities 2,467.97 1,971.74 2,228.74

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 361.96 -678.42 185.69
Cash from Investing Activities -331.08 -182.37 -54.53
Cash from Financing Activities 9.94 921.59 -132.16
Net Increase/Decrease in Cash 40.82 60.80 -0.99