| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 6.92 |
| YOY Revenue Growth % | - |
| Other Income | 0.24 |
| Total Income | 7.16 |
| Total Expenses + | 6.03 |
| Cost of Materials Consumed | 0.00 |
| Employee Benefit Expense | 4.21 |
| Other Expenses | 1.24 |
| Operating Profit | 0.88 |
| OPM % | 12.8% |
| Profit Before Tax + | 1.12 |
| Tax Expense | 1.12 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 1.88 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 6.92 |
| YOY Revenue Growth % | - |
| Other Income | 0.24 |
| Total Income | 7.16 |
| Total Expenses + | 6.03 |
| Employee Benefit Expense | 4.21 |
| Other Expenses | 1.24 |
| Operating Profit | 0.88 |
| OPM % | 12.8% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 1.12 |
| Tax Expense | 1.12 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 1.88 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 9.60 |
| Property, Plant & Equipment | 0.26 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 7.01 |
| Inventories | 0.00 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 2.65 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 9.29 |
| Current Liabilities | 3.32 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 0.25 |
| Cash from Investing Activities | -9.53 |
| Cash from Financing Activities | 11.93 |
| Net Increase/Decrease in Cash | 2.65 |