ADANI ENTERPRISES LIMITED (ADANIENT)

NSE: ₹2,972.80
BSE: ₹2,972.80
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Acquisition

Intimation of acquisition of Madhuvanti Build Estate Limited by AdaniConneX Private Limited, a joint venture of the Company

2026-06-11 21:26:27
Announcement under Regulation 30 (LODR)-Acquisition

Intimation of completion of Acquisition of Portus Ventures Private Limited by Adani Airport City Limite, a wholly owned step-down subsidiary of the Company

2026-06-10 19:52:32
2026-06-05 20:20:14
Announcement under Regulation 30 (LODR)-Newspaper Publication

Intimation for publication of post Advertisement of 34th Annual General Meeting of the Company

2026-05-30 14:57:18
Business Responsibility and Sustainability Reporting (BRSR)

Submission of BRSR Report for the FY 2025-26

2026-05-29 22:22:21
Regulation 53 (1) Annual Report.

Notice of 34th Annual General Meeting along with Integrated Annual Report of the Company for the Financial Year 2025-26

2026-05-29 22:19:35
Reg. 34 (1) Annual Report.

Notice of 34th Annual General Meeting along with Integrated Annual Report of the Company for the Financial Year 2025-26

2026-05-29 22:14:07
2026-05-29 22:10:25
Compliances-Reg.24(A)-Annual Secretarial Compliance

Annual Secretarial Compliance Report for the year ended on 31st March 2026

2026-05-29 11:55:39

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 11,293.12 9,313.00 11,246.93 9,210.18 7,800.75 6,586.92 6,156.76 6,164.55 5,875.60 5,066.43 5,304.07 6,810.08
YOY Revenue Growth % -44.42% -57.93% -7.37% -27.64% -30.92% -29.27% -45.26% -33.07% -24.68% -23.08% -13.85% 10.47%
Other Income 356.53 587.09 377.11 346.48 321.13 358.81 429.92 494.21 492.38 542.85 647.01 919.02
Total Income 11,649.65 9,900.09 11,624.04 9,556.66 8,121.88 6,945.73 6,586.68 6,658.76 6,367.98 5,609.28 5,951.08 7,729.10
Total Expenses + 10,860.78 8,894.89 10,659.50 8,520.20 7,300.53 6,093.57 5,859.04 6,025.87 5,687.63 4,912.86 5,396.02 7,101.10
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,839.60 0.00 0.00
Employee Benefit Expense 199.62 177.39 154.01 171.14 312.59 182.81 161.68 181.91 309.30 245.88 223.00 231.57
Other Expenses 1,230.33 1,095.09 1,360.65 1,647.32 1,209.00 1,156.62 1,024.10 1,419.96 1,118.03 1,064.27 1,099.59 2,008.55
Operating Profit 432.34 418.11 587.43 689.98 500.22 493.35 297.72 138.68 187.97 153.57 -91.95 -291.02
OPM % 3.8% 4.5% 5.2% 7.5% 6.4% 7.5% 4.8% 2.2% 3.2% 3% -1.7% -4.3%
Profit Before Tax + 788.87 1,005.20 964.54 1,036.46 821.35 852.16 727.64 4,502.93 680.35 4,425.22 6,425.90 628.00
Tax Expense 201.59 243.41 246.08 259.75 219.09 224.17 193.05 227.54 176.31 190.76 129.91 284.44
Tax % 25.6% 24.2% 25.5% 25.1% 26.7% 26.3% 26.5% 5.1% 25.9% 4.3% 2% 45.3%
Profit After Tax 587.28 761.79 718.46 776.71 602.26 627.99 534.59 4,275.39 504.04 4,234.46 6,295.99 343.56
EPS (Basic) 5.15 6.69 6.31 6.81 5.28 5.51 4.67 37.04 4.37 36.69 52.63 2.66

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 23,056.18 26,708.97 32,012.03 67,324.71 26,824.05 13,358.73 16,208.69
YOY Revenue Growth % -13.68% -16.57% -52.45% 150.99% 100.8% -17.58% -
Other Income 2,601.26 1,604.07 1,667.12 1,267.51 503.50 391.92 410.33
Total Income 25,657.44 28,313.04 33,679.15 68,592.22 27,327.55 13,750.65 16,619.02
Total Expenses + 23,097.60 25,279.00 29,883.76 66,306.81 26,214.50 12,982.54 2,782.84
Employee Benefit Expense 1,009.75 838.99 702.03 651.90 381.84 312.17 275.87
Other Expenses 5,290.44 4,809.68 5,331.25 6,878.30 2,271.59 1,483.86 2,506.97
Operating Profit -41.42 1,429.97 2,128.27 1,017.90 609.55 376.19 13,425.85
OPM % -0.2% 5.4% 6.6% 1.5% 2.3% 2.8% 82.8%
Profit Before Exceptional 2,559.84 3,034.04 3,795.39 2,285.41 1,113.05 768.11 654.21
Exceptional Items 9,599.64 3,870.04 0.00 -71.67 0.00 -212.85 315.34
Profit Before Tax + 12,159.48 6,904.08 3,795.39 2,213.74 1,113.05 555.26 969.55
Tax Expense 781.42 863.85 951.13 591.01 392.55 186.45 270.66
Tax % 6.4% 12.5% 25.1% 26.7% 35.3% 33.6% 27.9%
Profit After Tax 11,378.06 6,040.23 2,844.26 1,622.73 720.50 368.81 698.89
EPS (Basic) 93.26 52.68 24.95 14.29 6.55 3.35 6.35

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 49,873.53 26,359.77 17,067.68 12,833.55 6,198.39 4,942.66 0.00
Property, Plant & Equipment 880.76 1,058.32 993.16 778.66 824.64 845.73 0.00
Capital Work in Progress 631.54 372.62 590.79 526.89 511.44 453.12 0.00
Non-Current Investments 27,773.19 18,838.24 14,070.99 9,947.99 3,436.35 2,464.31 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 1,252.95 890.33 529.02 870.84 840.40 563.50 0.00
Current Assets + 32,351.51 23,978.36 24,836.01 27,303.72 15,453.49 8,049.60 0.00
Inventories 2,065.93 1,896.94 3,006.61 4,085.46 4,843.83 1,099.19 0.00
Trade Receivables 4,107.52 2,291.71 4,220.82 4,688.27 3,516.19 2,661.31 0.00
Cash and Cash Equivalents 2,512.07 237.37 445.93 352.48 63.59 18.70 0.00
Current Investments 502.00 0.00 0.00 0.00 1.00 1.00 0.00
LIABILITIES & EQUITY
Total Equity 62,778.99 26,698.89 16,639.54 13,933.78 5,240.66 4,127.99 0.00
Equity Share Capital 129.24 115.42 114.00 114.00 109.98 109.98 0.00
Other Equity 62,649.75 26,583.47 16,525.54 13,819.78 5,130.68 4,018.01 0.00
Non-Current Liabilities 7,574.82 9,802.29 3,689.21 1,243.02 2,238.72 1,432.85 0.00
Current Liabilities 11,871.23 13,836.95 21,260.75 24,960.47 14,172.50 7,431.43 0.00
Total Liabilities 19,446.05 23,639.24 25,540.83 26,203.49 16,411.22 8,864.27 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities -3,240.15 -3,714.32 506.23 11,187.32 2,104.80 1,557.26 0.00
Cash from Investing Activities -15,490.93 -6,465.99 -2,465.88 -16,008.75 -3,125.86 -1,317.55 0.00
Cash from Financing Activities 21,005.78 9,940.95 2,099.57 5,110.33 1,065.74 -632.09 0.00
Net Increase/Decrease in Cash 2,274.70 -239.36 139.93 288.90 44.68 -392.38 0.00