Advance Agrolife Limited (ADVANCE)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 168.61 212.63 132.64 123.88
YOY Revenue Growth % - - - -
Other Income 0.14 0.23 1.16 2.03
Total Income 168.75 212.86 133.80 125.91
Total Expenses + 156.12 191.66 129.52 115.90
Cost of Materials Consumed 133.97 166.85 103.01 104.50
Employee Benefit Expense 3.28 3.51 4.24 4.02
Other Expenses 16.36 20.02 16.33 18.51
Operating Profit 12.49 20.97 3.12 7.98
OPM % 7.4% 9.9% 2.3% 6.4%
Profit Before Tax + 12.63 21.20 4.28 10.01
Tax Expense 3.69 5.32 1.27 2.55
Tax % 29.2% 25.1% 29.7% 25.4%
Profit After Tax 8.94 15.88 3.01 7.46
EPS (Basic) 1.99 3.53 0.47 1.05

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.