AEROFLEX ENTERPRISES LIMITED (AEROENTER)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 0.99 1.15 3.52 1.73 2.06
YOY Revenue Growth % - - - - 107.42%
Other Income 2.95 2.42 4.71 0.77 3.75
Total Income 3.94 3.57 8.22 2.50 5.81
Total Expenses + 1.34 1.72 3.48 1.70 1.63
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 0.61 0.74 0.87 0.99 0.93
Other Expenses 0.60 0.67 0.43 0.61 0.56
Operating Profit -0.35 -0.57 0.04 0.02 0.43
OPM % -34.9% -49.2% 1.1% 1.4% 21%
Profit Before Tax + 2.60 1.85 4.42 0.80 4.08
Tax Expense 2.51 -1.13 0.65 0.20 0.42
Tax % 96.6% -61.1% 14.6% 24.6% 10.2%
Profit After Tax 0.09 2.98 3.78 0.60 3.67
EPS (Basic) 0.01 0.26 0.33 0.05 0.34

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.