Allcargo Terminals Limited (ATL)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 130.22 127.46 121.50 129.54 132.46 125.70 126.02 130.05 140.43 147.16
YOY Revenue Growth % - - - - 1.72% -1.38% 3.72% 0.39% 6.02% 17.07%
Other Income 0.51 3.82 1.13 1.12 17.80 1.90 13.28 2.26 1.57 1.23
Total Income 130.72 131.27 122.63 130.65 150.26 127.60 139.30 132.31 142.00 148.39
Total Expenses + 100.53 100.08 99.05 104.28 105.89 99.12 114.58 124.01 132.58 133.82
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 7.64 7.63 8.60 9.53 10.88 8.77 9.75 10.67 11.49 11.01
Other Expenses 92.89 92.44 90.45 94.75 95.01 90.36 86.50 90.41 97.23 99.70
Operating Profit 29.69 27.38 22.45 25.26 26.57 26.57 11.45 6.03 7.85 13.34
OPM % 22.8% 21.5% 18.5% 19.5% 20.1% 21.1% 9.1% 4.6% 5.6% 9.1%
Profit Before Tax + 13.22 13.80 5.58 8.47 26.98 10.22 24.72 8.29 9.42 14.57
Tax Expense 2.65 -0.11 0.91 1.50 2.33 0.18 13.43 3.52 2.32 1.50
Tax % 20% -0.8% 16.4% 17.7% 8.7% 1.7% 54.3% 42.5% 24.6% 10.3%
Profit After Tax 10.58 13.91 4.67 6.97 24.64 10.04 11.29 4.77 7.10 13.07
EPS (Basic) 0.86 0.57 0.19 0.28 1.00 0.41 0.46 0.19 0.28 0.48

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 513.71 502.84
YOY Revenue Growth % 2.16% -
Other Income 34.10 6.14
Total Income 547.82 508.98
Total Expenses + 477.42 396.57
Employee Benefit Expense 38.93 31.55
Other Expenses 366.61 365.02
Operating Profit 36.29 106.27
OPM % 7.1% 21.1%
Profit Before Exceptional 70.39 43.04
Exceptional Items 0.00 0.00
Profit Before Tax + 70.39 43.04
Tax Expense 17.45 5.18
Tax % 24.8% 12%
Profit After Tax 52.95 37.86
EPS (Basic) 2.16 1.54

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 699.03 625.90
Property, Plant & Equipment 394.53 428.29
Capital Work in Progress 0.35 0.00
Non-Current Investments 221.37 106.37
Goodwill 0.00 0.00
Other Intangible Assets 0.81 0.73
Current Assets + 116.96 66.81
Inventories 0.00 0.00
Trade Receivables 26.58 23.53
Cash and Cash Equivalents 10.11 11.67
Current Investments 36.73 2.51
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 49.14 49.14
Other Equity 210.84 157.65
Non-Current Liabilities 433.27 378.14
Current Liabilities 122.74 107.78
Total Liabilities 556.01 485.91

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities 89.86 89.08
Cash from Investing Activities -119.88 -37.80
Cash from Financing Activities 28.47 -49.23
Net Increase/Decrease in Cash -1.56 2.05