AUROBINDO PHARMA LTD (AUROPHARMA)

NSE: ₹1,463.60
BSE: ₹1,463.60
Stock Performance
Corporate Announcements
Classification Of US FDA Inspection At Unit-III Of Eugia Pharma Specialities Limited, Pashamylaram (Our Wholly Owned Subsidiary) As OAI

Intimation of US FDA Inspection at Unit-III of Eugia Pharma Specialities Limited, a wholly owned subsidiary of the Company as OAI.

2026-06-12 18:17:06
Announcement under Regulation 30 (LODR)-Newspaper Publication

Submission of notice published in the newspapers.

2026-06-11 11:48:21
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Participation in Investor meeting to be held on June 12, 2026

2026-06-09 15:02:18
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Participation in Investor meeting to be held on June 10, 2026

2026-06-05 12:37:46
Announcement under Regulation 30 (LODR)-Press Release / Media Release

Submission of press release that is being issued in connection with receipt of final US FDA approval for Tafacitinib tablets 5 mg and 10 mg.

2026-06-04 18:16:02
Announcement under Regulation 30 (LODR)-Press Release / Media Release

Submission of press release that is being issued by the Company in connection with inauguration of Theranym- Pioneering India's Large Scale Biologics Contract Manufacturing Facility of Theranym Biologics Private Limited, a subsidiary of the Company.

2026-06-03 17:38:00
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of investor meeting to be held on June 8, 2026 at Mumbai

2026-06-03 10:51:37
2026-05-27 18:14:02
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Investor meet at Investec US Pharma and Healthcare Bus Tour 7.0 in New Jersey, USA.

2026-05-27 15:52:54
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Participation in Investor meet at BofA 2026 India Conference at Mumbai

2026-05-27 15:46:11

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 2,390.82 2,668.76 2,692.03 2,894.03 2,460.09 2,824.59 2,916.63 2,731.99 2,848.17 2,789.72 2,747.28 2,786.55
YOY Revenue Growth % -14.21% -11.8% -21.57% -18.42% 2.9% 5.84% 8.34% -5.6% 15.78% -1.23% -5.81% 2%
Other Income 94.88 67.08 331.13 122.97 65.32 122.66 54.26 113.98 83.77 159.52 130.15 214.09
Total Income 2,485.70 2,735.84 3,023.16 3,017.00 2,525.41 2,947.25 2,970.89 2,845.97 2,931.94 2,949.24 2,877.43 3,000.64
Total Expenses + 2,059.66 2,226.06 2,335.94 2,237.12 2,079.17 2,223.50 2,337.95 2,290.45 2,181.85 2,193.96 2,078.15 2,124.33
Cost of Materials Consumed 1,375.26 1,518.33 1,465.93 1,401.56 1,318.18 1,424.74 1,506.59 1,360.70 1,340.01 1,244.16 1,402.55 1,251.66
Employee Benefit Expense 236.06 247.51 248.08 248.91 259.33 265.48 265.15 273.11 282.97 294.37 291.10 292.71
Other Expenses 357.84 369.09 401.00 464.86 405.61 428.58 474.05 424.84 375.99 403.07 379.99 401.45
Operating Profit 331.16 442.70 356.09 656.91 380.92 601.09 578.68 441.54 666.32 595.76 669.13 662.22
OPM % 13.9% 16.6% 13.2% 22.7% 15.5% 21.3% 19.8% 16.2% 23.4% 21.4% 24.4% 23.8%
Profit Before Tax + 426.04 509.78 687.22 779.88 446.24 723.75 632.94 555.52 750.09 755.28 781.90 876.31
Tax Expense 90.09 94.04 63.44 201.21 117.20 186.22 160.89 147.35 190.96 173.91 199.83 184.08
Tax % 21.1% 18.4% 9.2% 25.8% 26.3% 25.7% 25.4% 26.5% 25.5% 23% 25.6% 21%
Profit After Tax 335.95 415.74 623.78 578.67 329.04 537.53 472.05 408.17 559.13 581.37 582.07 692.23
EPS (Basic) 5.74 7.10 10.65 9.88 5.62 9.21 8.13 7.03 9.63 10.01 10.02 11.92

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 11,171.72 10,933.30 10,645.64 12,792.28 11,287.14 15,823.68 13,266.48
YOY Revenue Growth % 2.18% 2.7% -16.78% 13.33% -28.67% 19.28% -
Other Income 587.53 328.12 616.06 433.76 670.99 589.86 258.01
Total Income 11,759.25 11,261.42 11,261.70 13,226.04 11,958.13 16,413.54 13,524.49
Total Expenses + 8,578.29 8,902.97 8,858.78 11,611.69 10,245.94 12,220.53 10,804.75
Cost of Materials Consumed 5,238.38 5,610.21 5,761.08 7,247.69 5,783.93 7,215.73 6,747.55
Employee Benefit Expense 1,161.15 1,063.07 980.56 1,641.88 1,600.04 1,735.43 1,561.47
Other Expenses 1,560.50 1,704.98 1,592.79 2,548.56 2,367.45 2,723.62 2,495.73
Operating Profit 2,593.43 2,030.33 1,786.86 1,180.59 1,041.20 3,603.15 2,461.73
OPM % 23.2% 18.6% 16.8% 9.2% 9.2% 22.8% 18.6%
Profit Before Exceptional 3,180.96 2,358.45 2,402.92 1,614.35 1,712.19 4,193.01 2,377.70
Exceptional Items -17.38 0.00 0.00 0.00 -74.71 0.00 0.00
Profit Before Tax + 3,163.58 2,358.45 2,402.92 1,614.35 1,637.48 4,193.01 2,377.70
Tax Expense 748.78 611.66 448.78 383.94 182.77 1,080.10 504.96
Tax % 23.7% 25.9% 18.7% 23.8% 11.2% 25.8% 21.2%
Profit After Tax 2,414.80 1,746.79 1,954.14 1,230.41 1,454.71 3,112.91 1,872.74
EPS (Basic) 41.58 29.97 33.35 21.00 24.83 53.13 31.96

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 21,257.50 19,823.66 17,914.85 15,210.01 11,765.84 10,811.10 0.00
Property, Plant & Equipment 2,419.93 2,185.29 2,222.21 3,481.88 3,560.27 4,457.31 0.00
Capital Work in Progress 228.55 87.53 132.68 239.09 225.15 719.02 0.00
Non-Current Investments 16,836.15 15,209.56 13,393.43 8,221.77 6,584.35 4,880.87 0.00
Goodwill 91.70 91.70 91.70 91.70 6.99 6.99 0.00
Other Intangible Assets 32.10 59.81 105.22 113.92 18.57 7.76 0.00
Current Assets + 8,021.88 7,689.40 7,239.13 9,723.64 9,835.11 12,377.86 0.00
Inventories 2,360.57 2,359.28 2,367.60 4,125.26 3,356.18 4,841.38 0.00
Trade Receivables 4,209.68 4,195.05 3,776.59 4,560.26 3,973.24 5,928.01 0.00
Cash and Cash Equivalents 160.43 295.26 83.32 129.65 48.21 383.58 0.00
Current Investments 726.20 0.01 0.01 0.01 0.01 129.04 0.00
LIABILITIES & EQUITY
Total Equity 22,717.69 20,534.11 19,722.82 17,914.17 17,117.34 15,924.61 0.00
Equity Share Capital 58.08 58.08 58.59 58.59 58.59 58.59 0.00
Other Equity 22,659.61 20,476.03 19,664.23 17,855.58 17,058.75 15,866.02 0.00
Non-Current Liabilities 262.34 558.45 186.42 346.13 302.64 507.80 0.00
Current Liabilities 6,299.35 6,420.50 5,244.74 6,673.35 4,180.97 6,756.55 0.00
Total Liabilities 6,561.69 6,978.95 5,431.16 7,019.48 4,483.61 7,264.35 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 2,933.02 1,645.79 1,714.80 1,821.16 3,726.71 2,994.42 0.00
Cash from Investing Activities -2,024.96 -2,065.90 -159.96 -3,459.68 -1,613.51 -2,648.73 0.00
Cash from Financing Activities -1,072.35 616.31 -1,837.03 1,719.48 -2,447.54 -27.94 0.00
Net Increase/Decrease in Cash -134.83 211.94 -273.81 81.44 -335.37 316.24 0.00