| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 192.04 |
| YOY Revenue Growth % | - |
| Other Income | 5.64 |
| Total Income | 197.68 |
| Total Expenses + | 180.60 |
| Cost of Materials Consumed | 122.39 |
| Employee Benefit Expense | 5.85 |
| Other Expenses | 20.70 |
| Operating Profit | 11.43 |
| OPM % | 6% |
| Profit Before Tax + | 17.07 |
| Tax Expense | 17.07 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 7.75 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 354.15 |
| YOY Revenue Growth % | - |
| Other Income | 8.99 |
| Total Income | 363.14 |
| Total Expenses + | 331.60 |
| Cost of Materials Consumed | 228.96 |
| Employee Benefit Expense | 10.85 |
| Other Expenses | 39.05 |
| Operating Profit | 22.54 |
| OPM % | 6.4% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 34.98 |
| Tax Expense | 34.98 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 15.32 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 137.41 |
| Property, Plant & Equipment | 112.32 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.15 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 97.28 |
| Inventories | 43.46 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 2.45 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 5.26 |
| Current Liabilities | 54.38 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 25.78 |
| Cash from Investing Activities | -40.57 |
| Cash from Financing Activities | 14.75 |
| Net Increase/Decrease in Cash | -0.05 |