BOSCH HOME COMFRT IND LTD (BOSCH-HCIL)

NSE: ₹1,395.80
BSE: ₹1,390.95
Back to Home
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 932.57 852.63 1,257.77 475.57
YOY Revenue Growth % - - - -
Other Income 3.58 5.30 16.47 2.35
Total Income 936.15 857.93 1,274.24 477.92
Total Expenses + 859.86 833.44 1,292.39 494.87
Cost of Materials Consumed 592.16 341.08 502.87 431.26
Employee Benefit Expense 52.48 54.36 107.81 55.38
Other Expenses 137.65 152.88 254.21 104.46
Operating Profit 72.71 19.19 -34.62 -19.30
OPM % 7.8% 2.3% -2.8% -4.1%
Profit Before Tax + 76.29 21.19 -31.42 -24.84
Tax Expense 20.22 5.94 -6.71 -5.81
Tax % 26.5% 28% - -
Profit After Tax 56.07 15.25 -24.71 -19.03
EPS (Basic) 20.60 5.60 -9.10 -7.00

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.