Cargotrans Maritime Limited (CARGOTRANS)

BSE: ₹92.89
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 Mar 2026
Revenue from Operations 40.13 29.49 33.12 28.58 39.34 40.33 46.79 50.39
YOY Revenue Growth % - - - - -1.95% 36.77% 41.28% 76.35%
Other Income 0.00 0.13 0.16 0.28 0.56 0.83 0.62 1.06
Total Income 40.13 29.62 33.29 28.86 39.90 41.16 47.41 51.45
Total Expenses + 38.19 28.90 31.68 28.07 38.32 39.39 45.21 49.89
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 1.48 1.63 1.69 1.92 1.87 2.03 2.14 2.65
Other Expenses 36.45 27.08 29.82 25.82 36.17 36.89 42.62 46.72
Operating Profit 1.93 0.59 1.44 0.51 1.02 0.94 1.58 0.50
OPM % 4.8% 2% 4.3% 1.8% 2.6% 2.3% 3.4% 1%
Profit Before Tax + 1.93 0.71 1.60 0.79 1.58 1.77 2.19 1.56
Tax Expense 1.93 0.71 1.60 0.79 1.58 1.77 2.19 1.56
Tax % 100% 100% 100% 100% 100% 100% 100% 100%
Profit After Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EPS (Basic) 4.83 1.31 2.94 1.42 2.89 3.04 3.50 2.43

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 97.19 79.67 61.70 69.61
YOY Revenue Growth % 21.98% 29.13% -11.37% -
Other Income 1.67 1.39 0.45 0.14
Total Income 98.86 81.06 62.15 69.75
Total Expenses + 95.11 77.71 59.75 67.10
Employee Benefit Expense 4.79 3.90 3.61 3.11
Other Expenses 89.34 73.05 55.63 63.54
Operating Profit 2.08 1.96 1.95 2.52
OPM % 2.1% 2.5% 3.2% 3.6%
Profit Before Exceptional 0.00 0.00 0.00 0.00
Exceptional Items 0.00 0.00 0.00 0.00
Profit Before Tax + 3.75 3.35 2.40 2.65
Tax Expense 3.75 3.35 2.40 2.65
Tax % 100% 100% 100% 100%
Profit After Tax 0.00 0.00 0.00 0.00
EPS (Basic) 5.80 5.84 4.37 4.86

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 24.25 10.41 2.39 1.21
Property, Plant & Equipment 2.16 1.19 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 21.59 8.84 1.52 0.12
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00
Current Assets + 22.85 21.00 18.36 17.00
Inventories 0.00 0.00 0.00 0.00
Trade Receivables 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 0.07 0.00 0.00 0.02
Current Investments 0.00 0.00 0.00 4.28
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00
Equity Share Capital 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Non-Current Liabilities 0.48 2.49 2.39 0.20
Current Liabilities 3.70 7.80 4.50 5.94
Total Liabilities 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities -3.12 0.77 -5.01 -2.58
Cash from Investing Activities -12.54 -6.87 3.25 -0.03
Cash from Financing Activities 16.94 4.64 2.20 2.77
Net Increase/Decrease in Cash 1.28 -1.47 0.44 0.16