Concord Control Systems Limite (CNCRD)

BSE: ₹3,018.00
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 Mar 2026
Revenue from Operations 26.28 23.07 30.45 35.07 49.75 74.71 81.55 128.93
YOY Revenue Growth % - - - - 89.29% 223.87% 167.84% 267.62%
Other Income 0.09 0.17 0.43 0.66 1.17 2.32 1.46 1.79
Total Income 26.38 23.24 30.87 35.73 50.92 77.03 83.01 130.72
Total Expenses + 23.69 18.56 22.77 26.24 38.65 60.34 61.43 92.78
Cost of Materials Consumed 15.15 11.52 17.02 18.94 30.86 43.42 28.13 82.33
Employee Benefit Expense 1.71 1.81 2.32 3.19 6.08 6.68 9.90 10.02
Other Expenses 5.46 3.63 3.24 4.39 6.08 12.38 7.94 17.26
Operating Profit 2.60 4.51 7.67 8.83 11.11 14.36 20.11 36.15
OPM % 9.9% 19.5% 25.2% 25.2% 22.3% 19.2% 24.7% 28%
Profit Before Tax + 2.69 4.68 8.04 9.32 12.28 16.92 21.57 37.94
Tax Expense 2.69 4.68 8.04 9.32 12.28 16.92 21.57 37.94
Tax % 100% 100% 100% 100% 100% 100% 100% 100%
Profit After Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EPS (Basic) 4.77 6.65 10.51 11.46 14.49 22.64 25.41 26.15

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 210.47 124.46 65.52 49.35
YOY Revenue Growth % 69.11% 89.97% 32.76% -
Other Income 3.26 3.49 1.09 0.27
Total Income 213.73 127.95 66.61 49.62
Total Expenses + 154.21 98.99 49.01 42.24
Cost of Materials Consumed 110.47 74.28 35.96 26.67
Employee Benefit Expense 19.92 12.76 5.51 3.52
Other Expenses 25.20 18.46 7.63 9.09
Operating Profit 56.26 25.47 16.50 7.11
OPM % 26.7% 20.5% 25.2% 14.4%
Profit Before Exceptional 0.00 0.00 0.00 0.00
Exceptional Items 0.00 0.00 0.00 0.00
Profit Before Tax + 59.52 28.97 17.36 7.38
Tax Expense 59.52 28.97 17.36 7.38
Tax % 100% 100% 100% 100%
Profit After Tax 0.00 0.00 0.00 0.00
EPS (Basic) 42.00 37.13 21.97 10.73

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 79.49 40.03 12.15 5.22
Property, Plant & Equipment 29.31 19.39 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 24.43 7.11 4.27 0.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00
Current Assets + 235.29 95.96 48.08 24.55
Inventories 88.59 37.58 3.28 2.55
Trade Receivables 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 16.68 14.91 0.01 0.00
Current Investments 0.00 0.00 0.00 1.55
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00
Equity Share Capital 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Non-Current Liabilities 17.05 1.92 0.62 0.68
Current Liabilities 87.14 14.89 13.42 7.85
Total Liabilities 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities -55.35 -6.98 5.71 -1.99
Cash from Investing Activities -44.66 -14.34 -3.30 -1.49
Cash from Financing Activities 103.99 21.47 12.16 7.76
Net Increase/Decrease in Cash 3.97 0.16 14.58 4.28